|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VOLLEYBALL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 SCHEDULE/RESULTS Roster
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | OPPONENT | LOCATION | TIME | RESULTS | RECORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug. 31 | #*Kentucky State University | Memphis, TN | TBA | (L) 24-30, 17-30, 24-30 | 0-1; 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 1 | #*Lane College | Memphis, TN | TBA | (W) 30-17, 30-17, 30-15 | 1-1, 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 2 | #* Lemoyne Owen College | Memphis, TN | TBA | (W) 30-17-30-17, 30-17 | 2-1; 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 6 | *Miles College | Tuscaloosa, AL | 5:30 PM | (W) 30-25, 30-26, 23-30, 30-20 | 3-1; 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 11 | Judson College | Marion, AL | 6:00 PM | (W) 25-30, 28-30, 30-20, 30-16, 15-4 | 4-1; 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 19 | *Clark Atlanta University | Atlanta, GA | 5:30 PM | (L) 17-30, 24-30, 18-30 | 4-2; 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept. 30 | *Paine College | Tuscaloosa, AL | 11:00 AM | (L) 19-30, 17-30, 22-30 | 4-3; 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 3 | *Clark Atlanta University | Tuscaloosa, AL | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 4 | *Miles College | Birmingham, AL | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 9 | *Tuskegee University | Tuscaloosa, AL | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 13 | #SIAC Western Cluster | Birmingham, AL | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 14 | #SIAC Western Cluster | Birmingham, AL | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 17 | Judson College | Tuscaloosa, AL | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct. 26 | Tuskegee University | Tuskegee, AL | 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov. 1-3 | SIAC Tournament | Albany, GA | TBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Denotes conference game # Denotes SIAC Western Div. Cluster |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home games in bold |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Academics | Administration | Enrollment | Students | Web-Mail | Community Link | What's Current |