|
|
STILL Overall Team Statistics (as of Sep 26, 2006)
All matches
Overall record: 4-2 Conf: 3-2 Home: 2-0 Away: 2-1 Neutral: 0-1
TEAM STATISTICS STILL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 200 133
Errors...................... 107 45
Total Attacks............... 527 149
Attack Pct.................. .176 .033
Kills/Game.................. 9.5 1.6
SET...........................
Assists..................... 167 17
Assists/Game................ 8.0 0.8
SERVE.........................
Aces........................ 85 8
Errors...................... 71 6
Aces/Game................... 4.0 0.4
SERVE RECEPTIONS..............
Errors...................... 95 40
Errors/Game................. 4.5 1.9
DEFENSE.......................
Digs........................ 293 11
Digs/Game................... 14.0 0.5
BLOCKING......................
Block Solo.................. 28 4
Block Assist................ 26 2
Total Blocks................ 41.0 5.0
Blocks Per Game............. 2.0 0.2
Block Errors................ 25 2
BALL HANDLING ERRORS.......... 18 0
ATTENDANCE....................
Total....................... 286 25
Dates/Avg Per Date.......... 2/143 3/8
Neutral site #/Avg.......... 1/34
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
STILL............... 0 0 2 1 1 - 4
Opponents........... 0 0 2 0 0 - 2
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
STILL............... 3 3 3 2 1 - 12
Opponents........... 3 3 3 0 0 - 9
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
STILL............... 156 159 155 60 15 - 545
Opponents........... 153 150 142 36 4 - 485
STILL Overall Individual Statistics (as of Sep 26, 2006)
All matches
Overall record: 4-2 Conf: 3-2 Home: 2-0 Away: 2-1 Neutral: 0-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Burton,Bianca 21 6- 59 2.81 19 109 .367 1 0.05 6 0.29 6
6 Mayfield,Takilia 21 6- 22 1.05 6 58 .276 140 6.67 22 1.05 8
24 Brown,Jessica 21 6- 46 2.19 26 111 .180 5 0.24 12 0.57 14
3 Etheridge,Carolyn 19 6- 9 0.47 5 27 .148 0 0.00 9 0.47 7
2 Leatherwood,Jasmine 21 6- 17 0.81 9 69 .116 0 0.00 7 0.33 7
11 Goodloe,Tiffany 18 5- 18 1.00 14 62 .065 17 0.94 15 0.83 11
7 Freeman,Adrian 21 6- 25 1.19 21 74 .054 4 0.19 5 0.24 6
0 Fountain,Marsha 3 1- 0 0.00 0 0 .000 0 0.00 2 0.67 0
5 Johnson,Sylbrena 19 6- 4 0.21 7 17 -.176 0 0.00 7 0.37 12
STILL............... 21 6- 200 9.52 107 527 .176 167 7.95 85 4.05 71
Opponents........... 21 6- 33 1.57 45 149 -.081 17 0.81 8 0.38 6
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Burton,Bianca 21 13 43 2.05 17 5 22 1.05 10 2
6 Mayfield,Takilia 21 1 26 1.24 7 1 8 0.38 0 11
24 Brown,Jessica 21 13 46 2.19 1 0 1 0.05 2 0
3 Etheridge,Carolyn 19 21 46 2.42 0 0 0 0.00 0 0
2 Leatherwood,Jasmine 21 21 39 1.86 1 13 14 0.67 5 2
11 Goodloe,Tiffany 18 7 46 2.56 1 3 4 0.22 0 3
7 Freeman,Adrian 21 9 17 0.81 1 4 5 0.24 7 0
0 Fountain,Marsha 3 0 1 0.33 0 0 0 0.00 0 0
5 Johnson,Sylbrena 19 10 29 1.53 0 0 0 0.00 1 0
STILL............... 21 95 293 13.95 28 26 41.0 1.95 25 18
Opponents........... 21 40 11 0.52 4 2 5.0 0.24 2 0
STILL Category Leaders (as of Sep 26, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Burton,Bianca 21 59 2.81 19 109 .367
2 Leatherwood,Jasmine 21 17 0.81 9 69 .116
3 Etheridge,Carolyn 19 9 0.47 5 27 .148
5 Johnson,Sylbrena 19 4 0.21 7 17 -.176
6 Mayfield,Takilia 21 22 1.05 6 58 .276
7 Freeman,Adrian 21 25 1.19 21 74 .054
11 Goodloe,Tiffany 18 18 1.00 14 62 .065
24 Brown,Jessica 21 46 2.19 26 111 .180
STILL............... 21 200 9.52 107 527 .176
Opponents........... 21 33 1.57 45 149 -.081
## SET (by A/Game) G A A/Game
---------------------------------------
6 Mayfield,Takilia 21 140 6.67
11 Goodloe,Tiffany 18 17 0.94
24 Brown,Jessica 21 5 0.24
7 Freeman,Adrian 21 4 0.19
1 Burton,Bianca 21 1 0.05
STILL............... 21 167 7.95
Opponents........... 21 17 0.81
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Burton,Bianca 21 17 5 22.0 1.05 10
2 Leatherwood,Jasmine 21 1 13 14.0 0.67 5
6 Mayfield,Takilia 21 7 1 8.0 0.38 0
7 Freeman,Adrian 21 1 4 5.0 0.24 7
11 Goodloe,Tiffany 18 1 3 4.0 0.22 0
24 Brown,Jessica 21 1 0 1.0 0.05 2
3 Etheridge,Carolyn 19 0 0 0.0 0.00 0
5 Johnson,Sylbrena 19 0 0 0.0 0.00 1
STILL............... 21 28 26 41.0 1.95 25
Opponents........... 21 4 2 5.0 0.24 2
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Burton,Bianca 21 59 2.81
24 Brown,Jessica 21 46 2.19
7 Freeman,Adrian 21 25 1.19
6 Mayfield,Takilia 21 22 1.05
11 Goodloe,Tiffany 18 18 1.00
2 Leatherwood,Jasmine 21 17 0.81
3 Etheridge,Carolyn 19 9 0.47
5 Johnson,Sylbrena 19 4 0.21
STILL............... 21 200 9.52
Opponents........... 21 33 1.57
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
0 Fountain,Marsha 3 2 0 0.67
1 Burton,Bianca 21 6 6 0.29
2 Leatherwood,Jasmine 21 7 7 0.33
3 Etheridge,Carolyn 19 9 7 0.47
5 Johnson,Sylbrena 19 7 12 0.37
6 Mayfield,Takilia 21 22 8 1.05
7 Freeman,Adrian 21 5 6 0.24
11 Goodloe,Tiffany 18 15 11 0.83
24 Brown,Jessica 21 12 14 0.57
STILL............... 21 85 71 4.05
Opponents........... 21 8 6 0.38
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Goodloe,Tiffany 18 46 2.56 3
3 Etheridge,Carolyn 19 46 2.42 0
24 Brown,Jessica 21 46 2.19 0
1 Burton,Bianca 21 43 2.05 2
2 Leatherwood,Jasmine 21 39 1.86 2
5 Johnson,Sylbrena 19 29 1.53 0
6 Mayfield,Takilia 21 26 1.24 11
7 Freeman,Adrian 21 17 0.81 0
0 Fountain,Marsha 3 1 0.33 0
STILL............... 21 293 13.95 18
Opponents........... 21 11 0.52 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Etheridge,Carolyn 19 21 1.11
2 Leatherwood,Jasmine 21 21 1.00
1 Burton,Bianca 21 13 0.62
24 Brown,Jessica 21 13 0.62
5 Johnson,Sylbrena 19 10 0.53
7 Freeman,Adrian 21 9 0.43
11 Goodloe,Tiffany 18 7 0.39
6 Mayfield,Takilia 21 1 0.05
STILL............... 21 95 4.52
Opponents........... 21 40 1.90
STILL Volleyball Statistics (as of Sep 26, 2006)
All matches
Overall record: 4-2 Conf: 3-2 Home: 2-0 Away: 2-1 Neutral: 0-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Burton,Bianca....... 21 59 2.81 19 109 .367 1 0.05 16 41 2.56 15 79 .329 1 0.06
6 Mayfield,Takilia.... 21 22 1.05 6 58 .276 140 6.67 16 16 1.00 6 44 .227 106 6.62
24 Brown,Jessica....... 21 46 2.19 26 111 .180 5 0.24 16 32 2.00 20 79 .152 2 0.12
3 Etheridge,Carolyn... 19 9 0.47 5 27 .148 0 0.00 14 6 0.43 4 16 .125 0 0.00
2 Leatherwood,Jasmine. 21 17 0.81 9 69 .116 0 0.00 16 12 0.75 9 51 .059 0 0.00
11 Goodloe,Tiffany..... 18 18 1.00 14 62 .065 17 0.94 13 14 1.08 13 47 .021 16 1.23
7 Freeman,Adrian...... 21 25 1.19 21 74 .054 4 0.19 16 23 1.44 16 64 .109 1 0.06
0 Fountain,Marsha..... 3 0 0.00 0 0 .000 0 0.00 3 0 0.00 0 0 .000 0 0.00
5 Johnson,Sylbrena.... 19 4 0.21 7 17 -.176 0 0.00 14 4 0.29 6 16 -.125 0 0.00
STILL............... 21 200 9.52 107 527 .176 167 7.95 16 148 9.25 89 396 .149 126 7.88
Opponents........... 21 33 1.57 45 149 -.081 17 0.81 16 33 2.06 45 149 -.081 17 1.06
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Burton,Bianca....... 6 0.29 13 43 2.05 17 5 22 1.05 6 0.38 13 36 2.25 11 2 13 0.81
Mayfield,Takilia.... 22 1.05 1 26 1.24 7 1 8 0.38 20 1.25 1 22 1.38 3 1 4 0.25
Brown,Jessica....... 12 0.57 13 46 2.19 1 0 1 0.05 7 0.44 13 39 2.44 1 0 1 0.06
Etheridge,Carolyn... 9 0.47 21 46 2.42 0 0 0 0.00 7 0.50 16 39 2.79 0 0 0 0.00
Leatherwood,Jasmine. 7 0.33 21 39 1.86 1 13 14 0.67 6 0.38 16 34 2.12 1 2 3 0.19
Goodloe,Tiffany..... 15 0.83 7 46 2.56 1 3 4 0.22 15 1.15 5 39 3.00 0 2 2 0.15
Freeman,Adrian...... 5 0.24 9 17 0.81 1 4 5 0.24 2 0.12 9 15 0.94 1 4 5 0.31
Fountain,Marsha..... 2 0.67 0 1 0.33 0 0 0 0.00 2 0.67 0 1 0.33 0 0 0 0.00
Johnson,Sylbrena.... 7 0.37 10 29 1.53 0 0 0 0.00 6 0.43 6 25 1.79 0 0 0 0.00
#TM................. 0 0
STILL............... 85 4.05 95 293 13.95 28 26 41.0 1.95 71 4.44 79 250 15.62 17 11 22.5 1.41
Opponents........... 8 0.38 40 11 0.52 4 2 5.0 0.24 8 0.50 40 11 0.69 4 2 5.0 0.31
STILL Combined Team Statistics (as of Sep 26, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 4-2 ) ( 2-0 ) ( 2-1 ) ( 0-1 )
CONFERENCE.......... ( 3-2 ) ( 2-0 ) ( 1-1 ) ( 0-1 )
NON-CONFERENCE...... ( 1-0 ) ( 0-0 ) ( 1-0 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Burton,Bianca 21 59 2.81 19 109 .367 1 0.05 6 6 0.29 13 43 2.05 17 5 22 1.05 10 2
6 Mayfield,Takilia 21 22 1.05 6 58 .276 140 6.67 22 8 1.05 1 26 1.24 7 1 8 0.38 0 11
24 Brown,Jessica 21 46 2.19 26 111 .180 5 0.24 12 14 0.57 13 46 2.19 1 0 1 0.05 2 0
3 Etheridge,Carolyn 19 9 0.47 5 27 .148 0 0.00 9 7 0.47 21 46 2.42 0 0 0 0.00 0 0
2 Leatherwood,Jasmine 21 17 0.81 9 69 .116 0 0.00 7 7 0.33 21 39 1.86 1 13 14 0.67 5 2
11 Goodloe,Tiffany 18 18 1.00 14 62 .065 17 0.94 15 11 0.83 7 46 2.56 1 3 4 0.22 0 3
7 Freeman,Adrian 21 25 1.19 21 74 .054 4 0.19 5 6 0.24 9 17 0.81 1 4 5 0.24 7 0
0 Fountain,Marsha 3 0 0.00 0 0 .000 0 0.00 2 0 0.67 0 1 0.33 0 0 0 0.00 0 0
5 Johnson,Sylbrena 19 4 0.21 7 17 -.176 0 0.00 7 12 0.37 10 29 1.53 0 0 0 0.00 1 0
#TM 0
STILL............... 21 200 9.52 107 527 .176 167 7.95 85 71 4.05 95 293 13.95 28 26 41.0 1.95 25 18
Opponents........... 21 33 1.57 45 149 -.081 17 0.81 8 6 0.38 40 11 0.52 4 2 5.0 0.24 2 0
TEAM STATISTICS STILL OPP
--------------------------------------
ATTACK..............
Kills............. 200 33
Errors............ 107 45
Total Attacks..... 527 149
Attack Pct........ .176 -.081
Kills/Game........ 9.5 1.6
SET.................
Assists........... 167 17
Assists/Game...... 8.0 0.8
SERVE...............
Aces.............. 85 8
Errors............ 71 6
Aces/Game......... 4.0 0.4
SERVE RECEPTIONS....
Errors............ 95 40
Errors/Game....... 4.5 1.9
DEFENSE.............
Digs.............. 293 11
Digs/Game......... 14.0 0.5
BLOCKING............
Block Solo........ 28 4
Block Assist...... 26 2
Total Blocks...... 41.0 5.0
Blocks Per Game... 2.0 0.2
Block Errors...... 25 2
BALL HANDLING ERRORS 18 0
ATTENDANCE..........
Total............. 286 25
Dates/Avg Per Date 2/143 3/8
Neutral site #/Avg 1/34
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
* Aug 31 vs KSU L 0-3 24-30,17-30,24-30 34
* Sep 1 at LANE W 3-0 30-21,30-17,30-15 25
* Sep 2 LOC W 3-0 30-17,30-17,30-17 34
* Sep 6 MC W 3-1 30-25,30-26,23-30,30-20 252
Sep 12 at Judson W 3-2 25-30,28-30,30-20,30-16,15-4 -
* Sep 19 at CAU L 0-3 17-30,24-30,18-30 -
* denotes conference game
|
Academics | Administration | Enrollment | Students | Web-Mail | Community Link | What's Current |