Stillman Tigers
2005-06 Season Statistics
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
STILLMAN COLLEGE Season Schedule/Results & Leaders (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (7-7) (3-1)
CONFERENCE.......... (14-5) (9-1) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (2-3) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-15-05 6:00 P.M. UNIV. OF NORTH ALABAMA W 97-93 902 (26)Gibson, Rickey (9)Gibson, Rickey
11-16-05 7:00 p.m. FLORIDA GULF COAST UNIV. 74-83 L 677 (30)Gibson, Rickey (10)Bender, Wayne
11-19-05 7:30 PM at Alabama A & M W 80-72 1266 (23)Gibson, Rickey (12)Pratt,Monyea
11-21-05 7 p.m. at North Alabama 72-83 L 821 (25)Bender, Wayne (8)Pratt,Monyea
11-23-05 7:30 pm at Montevallo 62-70 L 935 (22)Pratt,Monyea (8)Pratt,Monyea
11/28/05 8:00pm * at Clark Atlanta University W 81-60 214 (16)Pratt,Monyea (7)Cheatum,Preston
12/03/05 7 p.m. at Troy 66-87 L 1871 (20)Smith, Dannelle (8)Bender, Wayne
(8)Pratt,Monyea
12-08-05 7:30 p.m. * at MILES COLLEGE GOLDEN BEARS 66-70 L 1739 (22)Pratt,Monyea (11)Pratt,Monyea
12-19-05 7:00 p.m. MONTEVALLO W 69-62 401 (21)Campbell, Dustin (9)Pratt,Monyea
1/3/06 7:30 pm * TU-M W 76-66 725 (27)Pratt,Monyea (10)Pratt,Monyea
1-5-06 7:33 pm * ALBN-ST 58-63 L 701 (26)Bender, Wayne (15)Pratt,Monyea
1-7-06 7:25 pm * FORT VALLEY STATE W 59-56 285 (17)Pratt,Monyea (6)Bender, Wayne
01-09-06 7:30 pm * at LeMoyne-Owen College Men 72-77 L 739 (14)Smith, Dannelle (5)Bender, Wayne
01/16/06 3:05 p.m. * at Tuskegee W 64-54 1719 (18)Pratt,Monyea (12)Pratt,Monyea
1-21-06 7:37 pm * LEMOYNE-OWEN W 71-67 827 (16)Gibson, Rickey (6)Pratt,Monyea
1-23-06 7:30 pm * MILES COLLEGE GOLDEN BEARS W 65-53 1125 (19)Pratt,Monyea (14)Pratt,Monyea
1-28-06 7:30 pm * CLARK ATLANTA UNIVERSITY W 83-55 703 (24)Bender, Wayne (16)Pratt,Monyea
01/31/06 7:30pm at Lane College W 78-70 1250 (19)Pratt,Monyea (10)Pratt,Monyea
(19)Smith, Dannelle (10)Bender, Wayne
02/02/06 7:30pm * at Kentucky State Thorobreds 86-88 L 430 (34)Gibson, Rickey (7)Gibson, Rickey
2-4-06 7:30 P. M. * PAINE COLLEGE W 72-62 375 (21)Bender, Wayne (10)Pratt,Monyea
2-06-06 7:30 P. M. * BENEDICT COLLEGE W 70-53 532 (15)Pratt,Monyea (9)Bender, Wayne
02/09/06 8:00 p.m. * at Albany State University W 64-53 453 (19)Pratt,Monyea (13)Pratt,Monyea
02/11/06 8:00 p.m. * at Fort Valley State University W 69-68 754 (16)Pratt,Monyea (7)Shields, Paul
2-16-06 7:30 PM * at Paine College Lions W 75-68 575 (26)Pratt,Monyea (13)Pratt,Monyea
2/18/06 8:00pm *Yat Benedict 65-75 L (21)Pratt,Monyea (11)Pratt,Monyea
2-23-06 7:50 pm * KENTUCKY STATE THOROBREDS W 76-68 550 (21)Bender, Wayne (7)Smith, Dannelle
02-25-06 7:30 PM * LANE W 114-67 900 (27)Gibson, Rickey (10)Bender, Wayne
03/03/06 2:00 p.m. vs Tuskegee University W 67-51 679 (18)Gibson, Rickey (9)Pratt,Monyea
03/04/06 7:00 p.m. vs Paine College W 63-53 921 (23)Bender, Wayne (10)Gibson, Rickey
(10)Pratt,Monyea
03/05/06 3:00 p.m. vs Miles College W 79-76 2259 (26)Bender, Wayne (8)Pratt,Monyea
3/11/06 8:30 PM vs Delta State University 70-76 L 2650 (24)Pratt,Monyea (5)Pratt,Monyea
(5)Smith, Dannelle
(5)Shields, Paul
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8703 669
AWAY.................... 14 12766 912
NEUTRAL................. 4 6509 1627
TOTAL................... 31 27978 903
Season Box Score
The Automated ScoreBook
STILLMAN COLLEGE Season Box Score (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (7-7) (3-1)
CONFERENCE.......... (14-5) (9-1) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (2-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Pratt,Monyea....... 31-28 954 30.8 181-323 .560 15-40 .375 110-200 .550 105 149 254 8.2 87 2 74 99 28 69 487 15.7
02 Smith, Dannelle.... 31-21 908 29.3 91-206 .442 25-65 .385 79-106 .745 42 63 105 3.4 69 1 51 60 4 41 286 9.2
03 Bender, Wayne...... 31-22 944 30.5 158-367 .431 42-113 .372 99-128 .773 56 127 183 5.9 79 1 75 77 16 45 457 14.7
04 Shields, Paul...... 29-6 496 17.1 63-170 .371 1-9 .111 42-64 .656 43 50 93 3.2 79 2 24 28 9 29 169 5.8
05 Rolley,Raymond..... 27-1 564 20.9 69-173 .399 5-11 .455 40-65 .615 24 35 59 2.2 54 1 47 51 1 23 183 6.8
10 Flancbaum, Kyle.... 18-0 85 4.7 4-21 .190 4-16 .250 3-4 .750 1 7 8 0.4 8 0 5 8 0 2 15 0.8
11 Kirk, Pharoah...... 23-0 153 6.7 20-39 .513 1-1 1.000 7-10 .700 13 13 26 1.1 26 1 6 20 0 8 48 2.1
12 Malone,Christopher. 26-10 398 15.3 15-46 .326 4-20 .200 4-14 .286 7 28 35 1.3 29 0 23 26 0 13 38 1.5
15 Warren,Joshua...... 30-25 358 11.9 32-69 .464 6-18 .333 12-24 .500 12 19 31 1.0 35 0 11 12 9 6 82 2.7
20 Hines,Winston...... 12-0 37 3.1 0-6 .000 0-2 .000 5-6 .833 5 2 7 0.6 5 0 1 2 0 2 5 0.4
20 McCullum,Charles... 2-0 29 14.5 2-2 1.000 0-0 .000 2-2 1.000 1 3 4 2.0 4 0 0 4 0 0 6 3.0
20 Campbell, Dustin... 19-2 175 9.2 24-49 .490 9-16 .563 12-18 .667 5 12 17 0.9 24 0 11 16 0 9 69 3.6
23 Gibson, Rickey..... 31-28 964 31.1 146-315 .463 48-118 .407 50-62 .806 22 124 146 4.7 70 2 70 72 7 90 390 12.6
32 Hughes,Marcques.... 3-0 7 2.3 1-4 .250 1-1 1.000 0-0 .000 2 0 2 0.7 2 0 0 1 1 0 3 1.0
32 Maye,Kristopher.... 2-0 6 3.0 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.5 2 0 0 0 0 0 2 1.0
32 Hughes, Marcus..... 3-0 16 5.3 2-6 .333 1-3 .333 6-6 1.000 2 1 3 1.0 5 0 0 1 0 0 11 3.7
33 Ward,Brandon....... 9-0 22 2.4 1-8 .125 0-0 .000 0-0 .000 1 3 4 0.4 4 0 0 2 0 1 2 0.2
44 Cheatum,Preston.... 13-2 98 7.5 3-14 .214 0-0 .000 4-9 .444 13 9 22 1.7 10 0 2 10 1 3 10 0.8
TEAM............... 30 19 49 1.7 0 22
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6214 813-1819 .447 162-433 .374 475-718 .662 385 664 1049 33.8 592 10 400 511 76 341 2263 73.0
Opponents.......... 31 6207 767-1738 .441 156-472 .331 409-630 .649 357 709 1066 34.4 599 - 353 631 142 249 2099 67.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
STILLMAN COLLEGE.............. 1038 1225 - 2263
Opponents..................... 991 1108 - 2099
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
STILLMAN COLLEGE.............. 106 28 134
Opponents..................... 117 26 143
Combined Team Statistics
The Automated ScoreBook
STILLMAN COLLEGE Combined Team Statistics (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-10) (11-2) (7-7) (3-1)
CONFERENCE.......... (14-5) (9-1) (5-4) (0-0)
NON-CONFERENCE...... (7-5) (2-1) (2-3) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-15-05 UNIV. OF NORTH ALABAMA W 97-93 902
11-16-05 FLORIDA GULF COAST UNIV. L 74-83 677
11-19-05 at Alabama A & M W 80-72 1266
11-21-05 at North Alabama L 72-83 821
11-23-05 at Montevallo L 62-70 935
*11/28/05 at Clark Atlanta University W 81-60 214
12/03/05 at Troy L 66-87 1871
*12-08-05 at MILES COLLEGE GOLDEN BEARS L 66-70 1739
12-19-05 MONTEVALLO W 69-62 401
*1/3/06 TU-M W 76-66 725
*1-5-06 ALBN-ST L 58-63 701
*1-7-06 FORT VALLEY STATE W 59-56 285
*01-09-06 at LeMoyne-Owen College Men L 72-77 739
*01/16/06 at Tuskegee W 64-54 1719
*1-21-06 LEMOYNE-OWEN W 71-67 827
*1-23-06 MILES COLLEGE GOLDEN BEARS W 65-53 1125
*1-28-06 CLARK ATLANTA UNIVERSITY W 83-55 703
01/31/06 at Lane College W 78-70 1250
*02/02/06 at Kentucky State Thorobreds L 86-88 430
*2-4-06 PAINE COLLEGE W 72-62 375
*2-06-06 BENEDICT COLLEGE W 70-53 532
*02/09/06 at Albany State University W 64-53 453
*02/11/06 at Fort Valley State University W 69-68 754
*2-16-06 at Paine College Lions W 75-68 575
*Y2/18/06 at Benedict L 65-75 -
*2-23-06 KENTUCKY STATE THOROBREDS W 76-68 550
*02-25-06 LANE W 114-67 900
03/03/06 vs Tuskegee University W 67-51 679
03/04/06 vs Paine College W 63-53 921
03/05/06 vs Miles College W 79-76 2259
3/11/06 vs Delta State University L 70-76 2650
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Pratt,Monyea........ 31-28 30.8 .560 .375 .550 8.2 2.4 69 28 15.7
02 Smith, Dannelle..... 31-21 29.3 .442 .385 .745 3.4 1.6 41 4 9.2
03 Bender, Wayne....... 31-22 30.5 .431 .372 .773 5.9 2.4 45 16 14.7
04 Shields, Paul....... 29-6 17.1 .371 .111 .656 3.2 0.8 29 9 5.8
05 Rolley,Raymond...... 27-1 20.9 .399 .455 .615 2.2 1.7 23 1 6.8
10 Flancbaum, Kyle..... 18-0 4.7 .190 .250 .750 0.4 0.3 2 0 0.8
11 Kirk, Pharoah....... 23-0 6.7 .513 1.000 .700 1.1 0.3 8 0 2.1
12 Malone,Christopher.. 26-10 15.3 .326 .200 .286 1.3 0.9 13 0 1.5
15 Warren,Joshua....... 30-25 11.9 .464 .333 .500 1.0 0.4 6 9 2.7
20 Campbell, Dustin.... 19-2 9.2 .490 .563 .667 0.9 0.6 9 0 3.6
20 McCullum,Charles.... 2-0 14.5 1.000 .000 1.000 2.0 0.0 0 0 3.0
20 Hines,Winston....... 12-0 3.1 .000 .000 .833 0.6 0.1 2 0 0.4
23 Gibson, Rickey...... 31-28 31.1 .463 .407 .806 4.7 2.3 90 7 12.6
32 Hughes,Marcques..... 3-0 2.3 .250 1.000 .000 0.7 0.0 0 1 1.0
32 Maye,Kristopher..... 2-0 3.0 1.000 .000 .000 0.5 0.0 0 0 1.0
32 Hughes, Marcus...... 3-0 5.3 .333 .333 1.000 1.0 0.0 0 0 3.7
33 Ward,Brandon........ 9-0 2.4 .125 .000 .000 0.4 0.0 1 0 0.2
44 Cheatum,Preston..... 13-2 7.5 .214 .000 .444 1.7 0.2 3 1 0.8
Total............... 31 .447 .374 .662 33.8 12.9 341 76 73.0
Opponents........... 31 .441 .331 .649 34.4 11.4 249 142 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pratt,Monyea........ 31 181-323 .560 15-40 .375 110-200 .550 487 15.7
Smith, Dannelle..... 31 91-206 .442 25-65 .385 79-106 .745 286 9.2
Bender, Wayne....... 31 158-367 .431 42-113 .372 99-128 .773 457 14.7
Shields, Paul....... 29 63-170 .371 1-9 .111 42-64 .656 169 5.8
Rolley,Raymond...... 27 69-173 .399 5-11 .455 40-65 .615 183 6.8
Flancbaum, Kyle..... 18 4-21 .190 4-16 .250 3-4 .750 15 0.8
Kirk, Pharoah....... 23 20-39 .513 1-1 1.000 7-10 .700 48 2.1
Malone,Christopher.. 26 15-46 .326 4-20 .200 4-14 .286 38 1.5
Warren,Joshua....... 30 32-69 .464 6-18 .333 12-24 .500 82 2.7
Campbell, Dustin.... 19 24-49 .490 9-16 .563 12-18 .667 69 3.6
McCullum,Charles.... 2 2-2 1.000 0-0 .000 2-2 1.000 6 3.0
Hines,Winston....... 12 0-6 .000 0-2 .000 5-6 .833 5 0.4
Gibson, Rickey...... 31 146-315 .463 48-118 .407 50-62 .806 390 12.6
Hughes,Marcques..... 3 1-4 .250 1-1 1.000 0-0 .000 3 1.0
Maye,Kristopher..... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Hughes, Marcus...... 3 2-6 .333 1-3 .333 6-6 1.000 11 3.7
Ward,Brandon........ 9 1-8 .125 0-0 .000 0-0 .000 2 0.2
Cheatum,Preston..... 13 3-14 .214 0-0 .000 4-9 .444 10 0.8
Total............... 31 813-1819 .447 162-433 .374 475-718 .662 2263 73.0
Opponents........... 31 767-1738 .441 156-472 .331 409-630 .649 2099 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pratt,Monyea........ 31 954 105 149 254 87 2 74 99 0.7 27
Smith, Dannelle..... 31 908 42 63 105 69 1 51 60 0.9 20
Bender, Wayne....... 31 944 56 127 183 79 1 75 77 1.0 26
Shields, Paul....... 29 496 43 50 93 79 2 24 28 0.9 18
Rolley,Raymond...... 27 564 24 35 59 54 1 47 51 0.9 16
Flancbaum, Kyle..... 18 85 1 7 8 8 0 5 8 0.6 7
Kirk, Pharoah....... 23 153 13 13 26 26 1 6 20 0.3 6
Malone,Christopher.. 26 398 7 28 35 29 0 23 26 0.9 9
Warren,Joshua....... 30 358 12 19 31 35 0 11 12 0.9 15
Campbell, Dustin.... 19 175 5 12 17 24 0 11 16 0.7 21
McCullum,Charles.... 2 29 1 3 4 4 0 0 4 0.0 4
Hines,Winston....... 12 37 5 2 7 5 0 1 2 0.5 2
Gibson, Rickey...... 31 964 22 124 146 70 2 70 72 1.0 34
Hughes,Marcques..... 3 7 2 0 2 2 0 0 1 0.0 3
Maye,Kristopher..... 2 6 1 0 1 2 0 0 0 0.0 2
Hughes, Marcus...... 3 16 2 1 3 5 0 0 1 0.0 11
Ward,Brandon........ 9 22 1 3 4 4 0 0 2 0.0 2
Cheatum,Preston..... 13 98 13 9 22 10 0 2 10 0.2 2
Total............... 31 6214 385 664 1049 592 10 400 511 0.8 114
Opponents........... 31 6207 357 709 1066 599 - 353 631 0.6 93
TEAM STATISTICS STILL-M OPP
---------------------------------------------------
SCORING.................. 2263 2099
Points per game........ 73.0 67.7
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 813-1819 767-1738
Field goal pct......... .447 .441
3 POINT FG-ATT........... 162-433 156-472
3-point FG pct......... .374 .331
3-pt FG made per game.. 5.2 5.0
FREE THROWS-ATT.......... 475-718 409-630
Free throw pct......... .662 .649
REBOUNDS................. 1049 1066
Rebounds per game...... 33.8 34.4
Rebounding margin...... -0.5 -
ASSISTS.................. 400 353
Assists per game....... 12.9 11.4
TURNOVERS................ 511 631
Turnovers per game..... 16.5 20.4
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 341 249
Steals per game........ 11.0 8.0
BLOCKS................... 76 142
Blocks per game........ 2.5 4.6
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 8703 19275
Home games-Avg/Game.... 13-669 14-912
Neutral site-Avg/Game.. - 4-1627
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
STILLMAN COLLEGE.............. 1038 1225 - 2263
Opponents..................... 991 1108 - 2099
Overall Team Statistics
The Automated ScoreBook
STILLMAN COLLEGE Overall Team Statistics (as of Mar 18, 2006)
All games
TEAM STATISTICS STILL-M OPP
---------------------------------------------------
SCORING.................. 2263 2099
Points per game........ 73.0 67.7
Scoring margin......... +5.3 -
FIELD GOALS-ATT.......... 813-1819 767-1738
Field goal pct......... .447 .441
3 POINT FG-ATT........... 162-433 156-472
3-point FG pct......... .374 .331
3-pt FG made per game.. 5.2 5.0
FREE THROWS-ATT.......... 475-718 409-630
Free throw pct......... .662 .649
REBOUNDS................. 1049 1066
Rebounds per game...... 33.8 34.4
Rebounding margin...... -0.5 -
ASSISTS.................. 400 353
Assists per game....... 12.9 11.4
TURNOVERS................ 511 631
Turnovers per game..... 16.5 20.4
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 341 249
Steals per game........ 11.0 8.0
BLOCKS................... 76 142
Blocks per game........ 2.5 4.6
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 8703 19275
Home games-Avg/Game.... 13-669 14-912
Neutral site-Avg/Game.. - 4-1627
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
STILLMAN COLLEGE.............. 1038 1225 - 2263
Opponents..................... 991 1108 - 2099
Category Leaders
The Automated ScoreBook
STILLMAN COLLEGE Category Leaders (as of Mar 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCullum,Charles.... 2 2 1.000 Bender, Wayne....... 31 367 11.8
Maye,Kristopher..... 1 1 1.000 Pratt,Monyea........ 31 323 10.4
Pratt,Monyea........ 181 323 .560 Gibson, Rickey...... 31 315 10.2
Kirk, Pharoah....... 20 39 .513 Smith, Dannelle..... 31 206 6.6
Campbell, Dustin.... 24 49 .490 Rolley,Raymond...... 27 173 6.4
Warren,Joshua....... 32 69 .464
Gibson, Rickey...... 146 315 .463 FIELD GOALS MADE G Made Made/G
Smith, Dannelle..... 91 206 .442 -----------------------------------
Bender, Wayne....... 158 367 .431 Pratt,Monyea........ 31 181 5.8
Rolley,Raymond...... 69 173 .399 Bender, Wayne....... 31 158 5.1
Shields, Paul....... 63 170 .371 Gibson, Rickey...... 31 146 4.7
Hughes, Marcus...... 2 6 .333 Smith, Dannelle..... 31 91 2.9
Rolley,Raymond...... 27 69 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kirk, Pharoah....... 1 1 1.000 Gibson, Rickey...... 31 118 3.8
Hughes,Marcques..... 1 1 1.000 Bender, Wayne....... 31 113 3.6
Campbell, Dustin.... 9 16 .563 Smith, Dannelle..... 31 65 2.1
Rolley,Raymond...... 5 11 .455 Pratt,Monyea........ 31 40 1.3
Gibson, Rickey...... 48 118 .407 Malone,Christopher.. 26 20 0.8
Smith, Dannelle..... 25 65 .385
Pratt,Monyea........ 15 40 .375 3-POINT FGS MADE G Made Made/G
Bender, Wayne....... 42 113 .372 -----------------------------------
Warren,Joshua....... 6 18 .333 Gibson, Rickey...... 31 48 1.5
Hughes, Marcus...... 1 3 .333 Bender, Wayne....... 31 42 1.4
Flancbaum, Kyle..... 4 16 .250 Smith, Dannelle..... 31 25 0.8
Malone,Christopher.. 4 20 .200 Pratt,Monyea........ 31 15 0.5
Campbell, Dustin.... 19 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, Marcus...... 6 6 1.000 Pratt,Monyea........ 31 200 6.5
McCullum,Charles.... 2 2 1.000 Bender, Wayne....... 31 128 4.1
Hines,Winston....... 5 6 .833 Smith, Dannelle..... 31 106 3.4
Gibson, Rickey...... 50 62 .806 Rolley,Raymond...... 27 65 2.4
Bender, Wayne....... 99 128 .773 Shields, Paul....... 29 64 2.2
Flancbaum, Kyle..... 3 4 .750
Smith, Dannelle..... 79 106 .745 FREE THROWS MADE G Made Made/G
Kirk, Pharoah....... 7 10 .700 -----------------------------------
Campbell, Dustin.... 12 18 .667 Pratt,Monyea........ 31 110 3.5
Shields, Paul....... 42 64 .656 Bender, Wayne....... 31 99 3.2
Rolley,Raymond...... 40 65 .615 Smith, Dannelle..... 31 79 2.5
Pratt,Monyea........ 110 200 .550 Gibson, Rickey...... 31 50 1.6
Shields, Paul....... 29 42 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pratt,Monyea........ 31 487 15.7 Pratt,Monyea........ 31 487 15.7
Bender, Wayne....... 31 457 14.7 Bender, Wayne....... 31 457 14.7
Gibson, Rickey...... 31 390 12.6 Gibson, Rickey...... 31 390 12.6
Smith, Dannelle..... 31 286 9.2 Smith, Dannelle..... 31 286 9.2
Rolley,Raymond...... 27 183 6.8 Rolley,Raymond...... 27 183 6.8
Shields, Paul....... 29 169 5.8 Shields, Paul....... 29 169 5.8
Warren,Joshua....... 30 82 2.7 Hughes, Marcus...... 3 11 3.7
Campbell, Dustin.... 19 69 3.6 Campbell, Dustin.... 19 69 3.6
Kirk, Pharoah....... 23 48 2.1 McCullum,Charles.... 2 6 3.0
Malone,Christopher.. 26 38 1.5 Warren,Joshua....... 30 82 2.7
Flancbaum, Kyle..... 18 15 0.8 Kirk, Pharoah....... 23 48 2.1
Hughes, Marcus...... 3 11 3.7 Malone,Christopher.. 26 38 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pratt,Monyea........ 31 254 8.2 Bender, Wayne....... 31 75 2.4
Bender, Wayne....... 31 183 5.9 Pratt,Monyea........ 31 74 2.4
Gibson, Rickey...... 31 146 4.7 Gibson, Rickey...... 31 70 2.3
Smith, Dannelle..... 31 105 3.4 Smith, Dannelle..... 31 51 1.6
Shields, Paul....... 29 93 3.2 Rolley,Raymond...... 27 47 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pratt,Monyea........ 31 254 8.2 Gibson, Rickey...... 31 90 2.9
Bender, Wayne....... 31 183 5.9 Pratt,Monyea........ 31 69 2.2
Gibson, Rickey...... 31 146 4.7 Bender, Wayne....... 31 45 1.5
Smith, Dannelle..... 31 105 3.4 Smith, Dannelle..... 31 41 1.3
Shields, Paul....... 29 93 3.2 Shields, Paul....... 29 29 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pratt,Monyea........ 31 105 3.4 Pratt,Monyea........ 31 28 0.9
Bender, Wayne....... 31 56 1.8 Bender, Wayne....... 31 16 0.5
Shields, Paul....... 29 43 1.5 Shields, Paul....... 29 9 0.3
Smith, Dannelle..... 31 42 1.4 Warren,Joshua....... 30 9 0.3
Rolley,Raymond...... 27 24 0.9 Gibson, Rickey...... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pratt,Monyea........ 31 149 4.8 Gibson, Rickey...... 31 964 31.1
Bender, Wayne....... 31 127 4.1 Pratt,Monyea........ 31 954 30.8
Gibson, Rickey...... 31 124 4.0 Bender, Wayne....... 31 944 30.5
Smith, Dannelle..... 31 63 2.0 Smith, Dannelle..... 31 908 29.3
Shields, Paul....... 29 50 1.7 Rolley,Raymond...... 27 564 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pratt,Monyea........ 31 87 2.8 Pratt,Monyea........ 31 99 3.2
Bender, Wayne....... 31 79 2.5 Bender, Wayne....... 31 77 2.5
Shields, Paul....... 29 79 2.7 Gibson, Rickey...... 31 72 2.3
Gibson, Rickey...... 31 70 2.3 Smith, Dannelle..... 31 60 1.9
Smith, Dannelle..... 31 69 2.2 Rolley,Raymond...... 27 51 1.9
FOULOUTS G No.
----------------------------
Pratt,Monyea........ 31 2
Gibson, Rickey...... 31 2
Shields, Paul....... 29 2
Rolley,Raymond...... 27 1
Bender, Wayne....... 31 1
Kirk, Pharoah....... 23 1
Smith, Dannelle..... 31 1
Overall/Conference Statistics
The Automated ScoreBook
STILLMAN COLLEGE Overall/Conference Statistics (as of Mar 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pratt,Monyea........ 31-28 30.8 .560 .375 .550 8.2 2.4 69 28 15.7 19-16 29.5 .593 .538 .533 8.6 2.3 43 20 15.9
Smith, Dannelle..... 31-21 29.3 .442 .385 .745 3.4 1.6 41 4 9.2 19-10 29.8 .451 .447 .702 2.8 1.4 29 2 8.4
Bender, Wayne....... 31-22 30.5 .431 .372 .773 5.9 2.4 45 16 14.7 19-14 30.5 .420 .344 .743 5.9 2.3 24 9 13.9
Shields, Paul....... 29-6 17.1 .371 .111 .656 3.2 0.8 29 9 5.8 17-2 16.2 .400 .167 .667 3.2 0.7 18 8 5.9
Rolley,Raymond...... 27-1 20.9 .399 .455 .615 2.2 1.7 23 1 6.8 18-0 18.7 .405 .500 .656 2.4 1.6 12 1 6.6
Flancbaum, Kyle..... 18-0 4.7 .190 .250 .750 0.4 0.3 2 0 0.8 14-0 4.9 .211 .267 .750 0.6 0.4 2 0 1.1
Kirk, Pharoah....... 23-0 6.7 .513 1.000 .700 1.1 0.3 8 0 2.1 15-0 6.9 .469 .000 .667 1.1 0.2 6 0 2.3
Malone,Christopher.. 26-10 15.3 .326 .200 .286 1.3 0.9 13 0 1.5 17-8 15.0 .324 .214 .273 1.4 1.1 10 0 1.6
Warren,Joshua....... 30-25 11.9 .464 .333 .500 1.0 0.4 6 9 2.7 19-15 11.3 .458 .417 .571 1.2 0.4 4 5 3.0
Hines,Winston....... 12-0 3.1 .000 .000 .833 0.6 0.1 2 0 0.4 7-0 2.9 .000 .000 .500 0.6 0.1 1 0 0.1
McCullum,Charles.... 2-0 14.5 1.000 .000 1.000 2.0 0.0 0 0 3.0 1-0 21.0 1.000 .000 1.000 3.0 0.0 0 0 4.0
Campbell, Dustin.... 19-2 9.2 .490 .563 .667 0.9 0.6 9 0 3.6 14-1 8.5 .421 .364 .818 1.1 0.6 8 0 3.2
Gibson, Rickey...... 31-28 31.1 .463 .407 .806 4.7 2.3 90 7 12.6 19-17 30.4 .495 .421 .824 4.5 2.6 48 6 12.4
Hughes,Marcques..... 3-0 2.3 .250 1.000 .000 0.7 0.0 0 1 1.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Maye,Kristopher..... 2-0 3.0 1.000 .000 .000 0.5 0.0 0 0 1.0
Hughes, Marcus...... 3-0 5.3 .333 .333 1.000 1.0 0.0 0 0 3.7 1-0 9.0 .333 .333 1.000 2.0 0.0 0 0 11.0
