Stillman vs Lane College (01/28/08 at Lane College)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman vs Lane College
01/28/08 7:30 PM at Lane College
--------------------------------------------------------------------------------
VISITORS: Stillman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Reese,Bill.......... 0-7 0-1 0-0 0 1 1 0 0 0 2 0 1 13
04 Layman-Henry,Randy.. 1-6 1-5 0-0 0 3 3 4 3 0 1 0 1 17
12 Thomas,Johnny....... 0-2 0-0 2-3 0 1 1 1 2 1 1 0 0 14
20 Hines,Winston....... 0-2 0-1 0-0 2 1 3 2 0 3 1 0 2 27
22 Jones,Paul.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Marbury,Willie...... 0-4 0-3 0-0 0 1 1 2 0 0 0 0 0 11
30 McKinney,Micah...... 0-2 0-2 0-0 0 0 0 3 0 1 1 0 0 7
33 Ward,Brandon........ 4-7 0-0 3-3 2 5 7 2 11 0 0 0 1 23
34 Jones,Marquell...... 3-10 1-4 7-7 1 2 3 0 14 1 2 0 0 29
44 Cheathum,Preston.... 1-3 0-0 0-1 1 4 5 1 2 0 2 0 0 22
50 Johnson,Kenard...... 0-3 0-1 0-0 1 0 1 1 0 0 1 0 2 9
52 Devaughn,Gerard..... 5-6 0-0 2-6 3 5 8 3 12 0 0 1 1 25
TEAM................ 3
Totals.............. 14-53 2-17 14-20 10 23 33 19 44 6 14 1 8 201
TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 9-28 32.1% Game: 26.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-10 10.0% Game: 11.8% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 6-7 85.7% Game: 70.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Lane College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Neal,Jacarri........ 4-11 2-5 3-4 0 3 3 2 13 2 0 0 4 40
13 Jordan,Alan......... 0-7 0-1 0-0 0 1 1 3 0 2 4 0 2 24
21 Robertson,Pierre.... 0-3 0-1 1-2 0 3 3 0 1 2 0 0 0 8
25 Daniels,Maurice..... 0-1 0-1 0-0 1 0 1 1 0 1 3 0 0 8
31 Buford,Justin....... 1-5 0-2 4-8 2 7 9 1 6 3 0 0 0 36
35 Blache,Lincoln...... 5-5 0-0 0-0 1 4 5 0 10 0 1 1 1 14
45 Cosey,Antwann....... 0-1 0-0 1-2 0 2 2 0 1 0 2 1 0 9
50 Jones,Mike.......... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0 5
51 Robertson,Daniel.... 1-7 0-0 2-2 6 7 13 4 4 0 1 1 0 31
53 Anderson,Michael.... 4-5 0-0 2-3 1 7 8 4 10 0 0 1 0 18
55 Harris,Julian....... 0-1 0-0 0-0 1 0 1 4 0 0 4 0 0 7
TEAM................ 2 2 6
Totals.............. 15-48 2-10 13-21 15 35 50 19 45 10 22 4 7 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 6-23 26.1% Game: 31.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-3 0.0% Game: 20.0% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-12 66.7% Game: 61.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Stillman-None. Lane College-None.
Attendance:
Score by Periods 1st 2nd Total
Stillman...................... 19 25 - 44
Lane College.................. 25 20 - 45
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Stillman vs Lane College
01/28/08 7:30 PM at Lane College
--------------------------------------------------------------------------------
VISITORS: Stillman
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Reese,Bill.......... 0-4 0-1 0-0 0 1 1 0 0 0 2 0 0 10
04 Layman-Henry,Randy.. 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
12 Thomas,Johnny....... 0-1 0-0 2-2 0 1 1 0 2 1 0 0 0 8
20 Hines,Winston....... 0-2 0-1 0-0 1 1 2 1 0 1 1 0 1 13
22 Jones,Paul.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Marbury,Willie...... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 6
30 McKinney,Micah...... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
33 Ward,Brandon........ 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 9
34 Jones,Marquell...... 1-5 1-2 4-4 0 2 2 0 7 0 1 0 0 13
44 Cheathum,Preston.... 0-1 0-0 0-1 0 3 3 0 0 0 0 0 0 11
50 Johnson,Kenard...... 0-2 0-0 0-0 1 0 1 1 0 0 1 0 1 5
52 Devaughn,Gerard..... 3-3 0-0 2-6 1 4 5 2 8 0 0 0 1 12
TEAM................ 1
Totals.............. 5-25 1-7 8-13 3 14 17 10 19 2 7 0 4 101
TOTAL FG% 1st Half: 5-25 20.0%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 8-13 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Lane College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Neal,Jacarri........ 3-5 2-3 0-0 0 2 2 1 8 0 0 0 1 20
13 Jordan,Alan......... 0-4 0-1 0-0 0 0 0 2 0 2 1 0 1 11
21 Robertson,Pierre.... 0-3 0-1 1-2 0 2 2 0 1 2 0 0 0 6
25 Daniels,Maurice..... 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 3
31 Buford,Justin....... 1-3 0-1 2-4 0 1 1 0 4 2 0 0 0 16
35 Blache,Lincoln...... 2-2 0-0 0-0 0 3 3 0 4 0 0 0 1 6
45 Cosey,Antwann....... 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0 7
50 Jones,Mike.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Robertson,Daniel.... 0-2 0-0 0-0 3 5 8 1 0 0 0 0 0 12
53 Anderson,Michael.... 3-4 0-0 2-3 1 7 8 3 8 0 0 1 0 12
55 Harris,Julian....... 0-1 0-0 0-0 1 0 1 4 0 0 4 0 0 7
TEAM................ 1
Totals.............. 9-25 2-7 5-9 5 22 27 11 25 7 9 2 3 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 5-9 55.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Stillman-None. Lane College-None.
Attendance:
Score by Periods 1st
Stillman...................... 19
Lane College.................. 25