Clark Atlanta vs Stillman (01/26/08 at Tuscaloosa, AL - Birthright Hall)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Clark Atlanta vs Stillman
01/26/08 3 p.m. at Tuscaloosa, AL - Birthright Hall
--------------------------------------------------------------------------------
VISITORS: Clark Atlanta 7-7, 6-4 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickerson,Paul...... * 3-3 0-0 4-4 0 1 1 0 10 2 1 0 0 20
12 Johnson,Kevin....... * 4-8 4-7 3-5 0 0 0 1 15 3 4 0 0 29
14 Lane,Najee.......... * 5-9 1-2 3-3 0 4 4 4 14 4 4 0 5 26
30 Bingham,Coshune..... * 1-2 0-0 5-6 0 5 5 1 7 1 2 0 2 27
32 Burt, Ale........... * 4-6 1-2 0-0 1 3 4 2 9 0 3 0 2 19
00 Heath,Jahlani....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 Townley,Kevin....... 2-3 2-3 0-0 0 2 2 1 6 1 3 0 1 17
11 Blackmon,Jourdain... 3-5 2-2 0-0 0 1 1 0 8 2 1 0 0 22
20 McCottrell,Johnathan 0-0 0-0 0-1 0 4 4 1 0 1 1 0 0 10
23 Porter,Jesse........ 1-1 0-0 0-0 0 0 0 1 2 0 0 1 0 3
24 Annag,Niinotrey..... 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0 8
25 Jordan,Alfred....... 0-1 0-0 2-3 1 0 1 0 2 0 0 0 0 1
40 Sudds,Julius........ 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 1
44 Beverly,Garry....... 2-8 0-0 2-2 2 0 2 4 6 0 2 0 0 16
TEAM................ 3 1 4
Totals.............. 25-49 10-18 19-24 8 24 32 15 79 14 21 2 10 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 15-25 60.0% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 3-6 50.0% Game: 55.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 14-18 77.8% Game: 79.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Stillman 1-12, 1-8 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Layman-Henry,Randy.. * 3-6 2-3 1-2 1 4 5 1 9 2 2 0 2 29
20 Hines,Winston....... * 4-6 0-0 2-4 0 1 1 5 10 1 1 0 0 22
33 Ward,Brandon........ * 3-8 0-0 3-4 1 2 3 2 9 2 3 0 2 25
34 Jones,Marquell...... * 7-11 1-3 3-3 2 0 2 1 18 1 4 0 3 27
44 Cheathum,Preston.... * 0-3 0-1 0-0 0 0 0 1 0 0 1 0 1 14
02 Reese,Bill.......... 1-7 0-3 0-0 0 1 1 2 2 0 2 0 0 22
12 Thomas,Johnny....... 0-2 0-0 0-0 1 0 1 2 0 1 3 0 0 19
24 Marbury,Willie...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 4
30 McKinney,Micah...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
50 Johnson,Kenard...... 0-4 0-3 0-0 0 1 1 2 0 1 1 0 2 19
52 Devaughn,Gerard..... 3-5 0-0 5-6 4 3 7 1 11 0 0 0 2 16
TEAM................ 2 2
Totals.............. 23-55 4-15 14-19 9 15 24 18 64 8 17 0 12 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 10-24 41.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-6 33.3% Game: 26.7% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 3-6 50.0% Game: 73.7% 4,2
--------------------------------------------------------------------------------
Officials: S. Jordan (R), R. Bell (U1), B. McCollum (U2)
Technical fouls: Clark Atlanta-None. Stillman-None.
Attendance: 805
Score by Periods 1st 2nd Total
Clark Atlanta................. 32 47 - 79
Stillman...................... 39 25 - 64
Newspaper Box Score
Newspaper Box Score
Clark Atlanta vs Stillman
01/26/08 3 p.m. at Tuscaloosa, AL - Birthright Hall
At Tuscaloosa, AL - Birthright Hall
CLARK ATLANTA 79, STILLMAN 64
CLARK ATLANTA (7-7, 6-4 SIAC)
Johnson,Kevin 4-8 3-5 15; Lane,Najee 5-9 3-3 14; Nickerson,Paul 3-3 4-4 10;
Burt, Ale 4-6 0-0 9; Blackmon,Jourdain 3-5 0-0 8; Bingham,Coshune 1-2 5-6 7;
Townley,Kevin 2-3 0-0 6; Beverly,Garry 2-8 2-2 6; Jordan,Alfred 0-1 2-3 2;
Porter,Jesse 1-1 0-0 2; Sudds,Julius 0-1 0-0 0; Annag,Niinotrey 0-1 0-0 0;
Heath,Jahlani 0-1 0-0 0; McCottrell,Johnathan 0-0 0-1 0. Totals 25-49 19-24
79.
STILLMAN (1-12, 1-8 SIAC)
Jones,Marquell 7-11 3-3 18; Devaughn,Gerard 3-5 5-6 11; Hines,Winston 4-6
2-4 10; Layman-Henry,Randy 3-6 1-2 9; Ward,Brandon 3-8 3-4 9; Marbury,Willie
1-2 0-0 3; Reese,Bill 1-7 0-0 2; McKinney,Micah 1-1 0-0 2; Cheathum,Preston
0-3 0-0 0; Thomas,Johnny 0-2 0-0 0; Johnson,Kenard 0-4 0-0 0. Totals 23-55
14-19 64.
Clark Atlanta................. 32 47 - 79
Stillman...................... 39 25 - 64
3-point goals-Clark Atlanta 10-18 (Johnson,Kevin 4-7; Blackmon,Jourdain 2-2;
Townley,Kevin 2-3; Burt, Ale 1-2; Lane,Najee 1-2; Annag,Niinotrey 0-1;
Heath,Jahlani 0-1), Stillman 4-15 (Layman-Henry,Randy 2-3; Marbury,Willie
1-2; Jones,Marquell 1-3; Reese,Bill 0-3; Cheathum,Preston 0-1;
Johnson,Kenard 0-3). Fouled out--Clark Atlanta-None, Stillman-Hines,Winston.
Rebounds-Clark Atlanta 32 (Bingham,Coshune 5), Stillman 24 (Devaughn,Gerard
7). Assists-Clark Atlanta 14 (Lane,Najee 4), Stillman 8 (Layman-Henry,Randy
2; Ward,Brandon 2). Total fouls-Clark Atlanta 15, Stillman 18. A-805