Claflin vs Stillman (01/12/08 at Tuscaloosa, AL)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Claflin vs Stillman
01/12/08 3 p.m. at Tuscaloosa, AL
--------------------------------------------------------------------------------
VISITORS: Claflin 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brown,Phillip....... * 6-9 3-5 1-1 0 2 2 4 16 2 2 0 1 24
20 Starr,Jerome........ * 5-6 0-1 0-1 0 3 3 5 10 2 7 1 2 30
24 Newman,Jamaal....... * 0-1 0-1 2-2 3 3 6 4 2 4 4 0 2 26
31 Ray,Karl............ * 7-9 0-1 3-4 1 7 8 3 17 0 3 2 1 28
42 Lawmann,Benjamin.... * 4-5 0-0 3-4 3 4 7 0 11 1 0 0 0 27
00 Johnson,Preston..... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
03 Jackson,Casey....... 1-3 0-0 0-0 2 3 5 2 2 0 0 0 0 15
04 Green,Edward........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Johnson,Brian....... 0-1 0-1 1-2 0 5 5 3 1 2 1 0 1 13
21 Green,Dwight........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Sinkfield,Ernest.... 3-7 0-3 2-4 0 2 2 0 8 1 0 1 1 15
30 Salley,Eric......... 1-4 1-4 0-0 0 1 1 0 3 0 1 0 0 13
40 Johnson,Dominic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Harry,Micheal....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 27-45 4-16 13-20 11 32 43 22 71 12 18 4 8 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-20 75.0% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-14 71.4% Game: 65.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Stillman 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hines,Winston....... * 0-0 0-0 0-0 0 1 1 0 0 2 1 0 1 18
24 Marbury,Willie...... * 3-7 2-5 2-2 0 0 0 0 10 0 1 0 1 13
34 Jones,Marquell...... * 6-15 1-3 4-5 4 1 5 2 17 0 2 0 3 24
44 Cheatum,Preston..... * 1-3 0-1 2-3 2 4 6 2 4 0 1 0 4 22
52 Devaughn,Gerard..... * 1-1 0-0 0-2 1 1 2 1 2 0 0 0 1 16
01 Are,Kuwam........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
02 Reese,Bill.......... 3-12 1-6 4-5 3 0 3 0 11 3 1 0 0 28
04 Layman-Henry,Randy.. 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 8
12 Thomas,Johnny....... 1-3 0-0 1-3 0 2 2 1 3 2 1 0 2 19
30 McKinney,Micah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Ward,Brandon........ 3-7 0-0 2-4 1 0 1 2 8 0 0 0 0 25
50 Johnson,Kenard...... 1-6 0-4 1-4 2 1 3 3 3 1 2 0 1 17
TEAM................ 5 3 8
Totals.............. 19-58 4-21 16-28 18 13 31 13 58 8 9 0 13 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-34 32.4% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-11 0.0% Game: 19.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-18 55.6% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials: C. Pierce (R), R. Bell (U1), L. Walker (U2)
Technical fouls: Claflin-Starr,Jerome. Stillman-None.
Attendance: 590
Score by Periods 1st 2nd Total
Claflin....................... 30 41 - 71
Stillman...................... 26 32 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Claflin vs Stillman
01/12/08 3 p.m. at Tuscaloosa, AL
--------------------------------------------------------------------------------
VISITORS: Claflin 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brown,Phillip....... * 3-5 2-3 0-0 0 1 1 1 8 2 0 0 1 14
20 Starr,Jerome........ * 2-2 0-0 0-0 0 0 0 2 4 1 2 0 2 15
24 Newman,Jamaal....... * 0-1 0-1 0-0 2 1 3 1 0 2 2 0 1 13
31 Ray,Karl............ * 4-5 0-0 0-0 0 3 3 1 8 0 2 1 1 13
42 Lawmann,Benjamin.... * 0-1 0-0 1-2 1 2 3 0 1 0 0 0 0 9
00 Johnson,Preston..... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 3
03 Jackson,Casey....... 0-0 0-0 0-0 1 2 3 2 0 0 0 0 0 7
04 Green,Edward........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Johnson,Brian....... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 7
21 Green,Dwight........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Sinkfield,Ernest.... 2-6 0-3 2-4 0 0 0 0 6 0 0 0 0 7
30 Salley,Eric......... 1-4 1-4 0-0 0 0 0 0 3 0 1 0 0 10
40 Johnson,Dominic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Harry,Micheal....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 12-25 3-12 3-6 6 11 17 7 30 6 7 1 6 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Stillman 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hines,Winston....... * 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 10
24 Marbury,Willie...... * 2-5 2-4 0-0 0 0 0 0 6 0 1 0 0 6
34 Jones,Marquell...... * 2-3 1-1 2-2 2 0 2 0 7 0 1 0 1 8
44 Cheatum,Preston..... * 1-2 0-0 0-1 2 3 5 2 2 0 1 0 2 9
52 Devaughn,Gerard..... * 0-0 0-0 0-2 0 1 1 1 0 0 0 0 1 11
01 Are,Kuwam........... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
02 Reese,Bill.......... 1-5 1-3 4-5 1 0 1 0 7 2 0 0 0 14
04 Layman-Henry,Randy.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
12 Thomas,Johnny....... 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 10
30 McKinney,Micah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Ward,Brandon........ 1-4 0-0 0-0 0 0 0 2 2 0 0 0 0 11
50 Johnson,Kenard...... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 7
TEAM................ 3 3 6
Totals.............. 8-24 4-10 6-10 8 9 17 8 26 4 6 0 5 101
TOTAL FG% 1st Half: 8-24 33.3%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
Officials: C. Pierce (R), R. Bell (U1), L. Walker (U2)
Technical fouls: Claflin-None. Stillman-None.
Attendance: 590
Score by Periods 1st
Claflin....................... 30
Stillman...................... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Claflin vs Stillman
01/12/08 3 p.m. at Tuscaloosa, AL
--------------------------------------------------------------------------------
VISITORS: Claflin 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Brown,Phillip....... * 3-4 1-2 1-1 0 1 1 3 8 0 2 0 0 10
20 Starr,Jerome........ * 3-4 0-1 0-1 0 3 3 3 6 1 5 1 0 15
24 Newman,Jamaal....... * 0-0 0-0 2-2 1 2 3 3 2 2 2 0 1 13
31 Ray,Karl............ * 3-4 0-1 3-4 1 4 5 2 9 0 1 1 0 15
42 Lawmann,Benjamin.... * 4-4 0-0 2-2 2 2 4 0 10 1 0 0 0 18
00 Johnson,Preston..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jackson,Casey....... 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 8
04 Green,Edward........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Johnson,Brian....... 0-0 0-0 1-2 0 5 5 3 1 1 1 0 0 6
21 Green,Dwight........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Sinkfield,Ernest.... 1-1 0-0 0-0 0 2 2 0 2 1 0 1 1 8
30 Salley,Eric......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
40 Johnson,Dominic..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Harry,Micheal....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................
Totals.............. 15-20 1-4 10-14 5 21 26 15 41 6 11 3 2 100
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 15-20 75.0% Game: 60.0%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-4 25.0% Game: 25.0%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 10-14 71.4% Game: 65.0%
--------------------------------------------------------------------------------
HOME TEAM: Stillman 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hines,Winston....... * 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 8
24 Marbury,Willie...... * 1-2 0-1 2-2 0 0 0 0 4 0 0 0 1 7
34 Jones,Marquell...... * 4-12 0-2 2-3 2 1 3 2 10 0 1 0 2 16
44 Cheatum,Preston..... * 0-1 0-1 2-2 0 1 1 0 2 0 0 0 2 13
52 Devaughn,Gerard..... * 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
01 Are,Kuwam........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Reese,Bill.......... 2-7 0-3 0-0 2 0 2 0 4 1 1 0 0 14
04 Layman-Henry,Randy.. 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
12 Thomas,Johnny....... 0-1 0-0 1-3 0 2 2 0 1 1 0 0 2 9
30 McKinney,Micah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ward,Brandon........ 2-3 0-0 2-4 1 0 1 0 6 0 0 0 0 14
50 Johnson,Kenard...... 1-5 0-3 1-4 2 0 2 2 3 1 1 0 0 10
TEAM................ 2 2
Totals.............. 11-34 0-11 10-18 10 4 14 5 32 4 3 0 8 99
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 11-34 32.4% Game: 32.8%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-11 0.0% Game: 19.0%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 10-18 55.6% Game: 57.1%
--------------------------------------------------------------------------------
Officials: C. Pierce (R), R. Bell (U1), L. Walker (U2)
Technical fouls: Claflin-Starr,Jerome. Stillman-None.
Attendance: 590
Score by Periods 1st 2nd Total
Claflin....................... 30 41 - 71
Stillman...................... 26 32 - 58