STILL-M vs lemoyne owen college (1/08/08 at memphis tn)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
STILL-M vs lemoyne owen college
1/08/08 7:30pm at memphis tn
--------------------------------------------------------------------------------
VISITORS: STILL-M 0-7, 0-4 SIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 HINES,Winston....... * 4-5 0-0 1-3 0 1 1 2 9 2 0 0 1 36
34 JONES,Marquell...... * 4-9 1-3 4-5 0 1 1 0 13 0 0 0 0 21
44 Cheathum,Preston.... * 3-7 0-1 4-4 0 5 5 0 10 2 0 1 1 25
50 JOHNSON,Kenard...... * 1-4 1-3 2-2 0 2 2 2 5 0 1 0 0 40
52 DEVAUGHN,Gerard..... * 0-1 0-0 1-4 0 3 3 1 1 1 1 0 0 13
02 Reese,Bill.......... 7-12 1-2 2-3 0 0 0 1 17 3 1 0 1 27
04 LAYMAN-HENRY,Randy.. 4-4 0-0 2-2 0 1 1 0 10 1 0 1 0 12
12 THOMAS,Johnny....... 1-2 0-0 2-5 0 0 0 0 4 2 0 0 1 15
22 JONES,Paul.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
24 MARBURY,Willie...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
30 McKINNEY,Micah...... 1-4 1-2 0-0 0 1 1 1 3 0 0 0 1 12
33 WARD,Brandon........ 2-4 0-0 1-2 1 4 5 2 5 4 0 1 2 15
TEAM................ 2 2 5
Totals.............. 27-52 4-11 19-30 1 21 22 9 77 16 8 3 8 216
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 17-29 58.6% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% REBS
F Throw % 1st Half: 9-16 56.3% 2nd Half: 10-14 71.4% Game: 63.3% 8
--------------------------------------------------------------------------------
HOME TEAM: lemoyne owen college 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Buulu,Rasul......... * 8-15 0-1 3-6 2 5 7 2 19 2 3 0 1 28
10 Mickens,Maurice..... * 3-8 2-4 2-2 1 1 2 2 10 4 2 0 2 20
21 Mcfadgon,Chris...... * 5-10 1-2 2-5 2 2 4 4 13 3 0 0 2 19
30 Shariff,Jihad....... * 7-10 1-2 0-0 3 6 9 1 15 2 3 2 2 24
33 Green,Darren........ * 6-9 0-0 2-2 1 2 3 0 14 1 0 1 0 24
03 Hill,Greg........... 2-8 1-5 1-4 7 4 11 2 6 3 1 0 1 22
22 Bernard,Chadrizk.... 0-1 0-1 0-0 2 1 3 1 0 1 1 0 0 13
23 Horton,Jamar........ 2-2 0-0 0-0 0 0 0 0 4 0 1 0 0 9
31 Lawson,Deon......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
34 Gant,Deandre........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
35 Sprouse,Pierre...... 0-2 0-2 0-1 0 1 1 0 0 1 1 0 0 20
40 Jones,William....... 1-2 0-0 2-2 2 6 8 1 4 1 0 1 0 20
42 Brown,Dominique..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 34-67 5-17 12-22 20 31 51 14 85 18 14 4 8 204
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 19-35 54.3% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 0-4 0.0% Game: 29.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 8-14 57.1% Game: 54.5% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: STILL-M-None. lemoyne owen college-None.
Attendance:
Score by Periods 1st 2nd Total
STILL-M....................... 32 45 - 77
lemoyne owen college.......... 39 46 - 85
Newspaper Box Score
Newspaper Box Score
STILL-M vs lemoyne owen college
1/08/08 7:30pm at memphis tn
At memphis tn
LEMOYNE OWEN COLLEGE 85, STILL-M 77
STILL-M (0-7, 0-4 SIAC)
Reese,Bill 7-12 2-3 17; JONES,Marquell 4-9 4-5 13; LAYMAN-HENRY,Randy 4-4
2-2 10; Cheathum,Preston 3-7 4-4 10; HINES,Winston 4-5 1-3 9; WARD,Brandon
2-4 1-2 5; JOHNSON,Kenard 1-4 2-2 5; THOMAS,Johnny 1-2 2-5 4; McKINNEY,Micah
1-4 0-0 3; DEVAUGHN,Gerard 0-1 1-4 1; MARBURY,Willie 0-0 0-0 0; JONES,Paul
0-0 0-0 0. Totals 27-52 19-30 77.
LEMOYNE OWEN COLLEGE (2-7)
Buulu,Rasul 8-15 3-6 19; Shariff,Jihad 7-10 0-0 15; Green,Darren 6-9 2-2 14;
Mcfadgon,Chris 5-10 2-5 13; Mickens,Maurice 3-8 2-2 10; Hill,Greg 2-8 1-4 6;
Jones,William 1-2 2-2 4; Horton,Jamar 2-2 0-0 4; Sprouse,Pierre 0-2 0-1 0;
Gant,Deandre 0-0 0-0 0; Lawson,Deon 0-0 0-0 0; Brown,Dominique 0-0 0-0 0;
Bernard,Chadrizk 0-1 0-0 0. Totals 34-67 12-22 85.
STILL-M....................... 32 45 - 77
lemoyne owen college.......... 39 46 - 85
3-point goals-STILL-M 4-11 (JONES,Marquell 1-3; JOHNSON,Kenard 1-3;
Reese,Bill 1-2; McKINNEY,Micah 1-2; Cheathum,Preston 0-1), lemoyne owen
college 5-17 (Mickens,Maurice 2-4; Mcfadgon,Chris 1-2; Shariff,Jihad 1-2;
Hill,Greg 1-5; Sprouse,Pierre 0-2; Bernard,Chadrizk 0-1; Buulu,Rasul 0-1).
Fouled out--STILL-M-None, lemoyne owen college-None. Rebounds-STILL-M 22
(WARD,Brandon 5; Cheathum,Preston 5), lemoyne owen college 51 (Hill,Greg
11). Assists-STILL-M 16 (WARD,Brandon 4), lemoyne owen college 18
(Mickens,Maurice 4). Total fouls-STILL-M 9, lemoyne owen college 14.