STILLMAN vs Morehouse College (12/1/07 at Forbes Arena)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
STILLMAN vs Morehouse College
12/1/07 3:00 PM at Forbes Arena
--------------------------------------------------------------------------------
VISITORS: STILLMAN 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hines,Winston....... * 0-4 0-1 1-4 1 2 3 3 1 3 2 0 0 28
24 Marbury,Willie...... * 3-12 2-11 0-0 1 2 3 3 8 0 2 1 0 19
34 Jones,Marquell...... * 6-20 1-8 1-1 2 3 5 1 14 3 4 0 1 35
50 Johnson,Kenard...... * 8-14 6-8 0-0 3 3 6 5 22 1 0 1 2 31
52 Devaughn,Gerard..... * 3-7 0-0 1-6 5 4 9 2 7 1 1 0 3 22
01 Are,Kuwam........... 2-3 0-0 0-0 3 1 4 1 4 0 1 0 0 9
04 Layman-Henry,Randy.. 2-6 0-2 0-2 1 0 1 4 4 1 2 0 0 15
12 Thomas,Johnny....... 0-2 0-0 0-0 1 1 2 3 0 1 2 0 1 10
22 Jones,Paul.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
30 McKinney,Micah...... 2-5 1-1 0-0 0 0 0 0 5 2 1 0 1 16
33 Ward,Brandon........ 2-5 0-0 0-0 2 4 6 2 4 1 2 0 3 14
TEAM................ 2 1 3
Totals.............. 28-78 10-31 3-13 21 21 42 24 69 13 18 2 11 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 17-45 37.8% Game: 35.9% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 5-13 38.5% Game: 32.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 2-11 18.2% Game: 23.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Morehouse College 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Floyd,Travis........ * 3-7 2-4 8-9 1 3 4 4 16 9 4 1 2 33
15 Reese,Jason......... * 6-10 0-2 2-3 4 6 10 1 14 2 5 0 4 35
22 Stoner,Brandon...... * 3-8 1-5 6-6 0 5 5 3 13 2 3 0 3 33
42 Felder,Jerry........ * 6-10 0-0 1-5 3 2 5 0 13 2 3 5 1 26
52 Boyd,Kenney......... * 4-7 0-0 3-5 3 10 13 3 11 4 5 2 1 31
01 Brown,Daniel........ 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
03 Sparrow,Stephon..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Figures,Jelani...... 2-5 0-2 0-0 1 2 3 2 4 0 0 0 2 16
11 Williams,Paul....... 0-1 0-1 2-4 0 0 0 1 2 1 1 0 1 8
24 Williams,Roderick... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 7
40 Anabraba,Joshiah.... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
TEAM................
Totals.............. 25-51 3-15 22-32 12 32 44 16 75 21 22 8 14 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 10-22 45.5% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 18-24 75.0% Game: 68.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: STILLMAN-None. Morehouse College-Figures,Jelani.
Attendance:
Score by Periods 1st 2nd Total
STILLMAN...................... 28 41 - 69
Morehouse College............. 37 38 - 75
Newspaper Box Score
Newspaper Box Score
STILLMAN vs Morehouse College
12/1/07 3:00 PM at Forbes Arena
At Forbes Arena
MOREHOUSE COLLEGE 75, STILLMAN 69
STILLMAN (0-5)
Johnson,Kenard 8-14 0-0 22; Jones,Marquell 6-20 1-1 14; Marbury,Willie 3-12
0-0 8; Devaughn,Gerard 3-7 1-6 7; McKinney,Micah 2-5 0-0 5; Are,Kuwam 2-3
0-0 4; Ward,Brandon 2-5 0-0 4; Layman-Henry,Randy 2-6 0-2 4; Hines,Winston
0-4 1-4 1; Jones,Paul 0-0 0-0 0; Thomas,Johnny 0-2 0-0 0. Totals 28-78 3-13
69.
MOREHOUSE COLLEGE (4-1)
Floyd,Travis 3-7 8-9 16; Reese,Jason 6-10 2-3 14; Felder,Jerry 6-10 1-5 13;
Stoner,Brandon 3-8 6-6 13; Boyd,Kenney 4-7 3-5 11; Figures,Jelani 2-5 0-0 4;
Williams,Paul 0-1 2-4 2; Anabraba,Joshiah 1-1 0-0 2; Sparrow,Stephon 0-1 0-0
0; Brown,Daniel 0-1 0-0 0; Williams,Roderick 0-0 0-0 0. Totals 25-51 22-32
75.
STILLMAN...................... 28 41 - 69
Morehouse College............. 37 38 - 75
3-point goals-STILLMAN 10-31 (Johnson,Kenard 6-8; Marbury,Willie 2-11;
Jones,Marquell 1-8; McKinney,Micah 1-1; Layman-Henry,Randy 0-2;
Hines,Winston 0-1), Morehouse College 3-15 (Floyd,Travis 2-4; Stoner,Brandon
1-5; Figures,Jelani 0-2; Williams,Paul 0-1; Brown,Daniel 0-1; Reese,Jason
0-2). Fouled out--STILLMAN-Johnson,Kenard, Morehouse College-None.
Rebounds-STILLMAN 42 (Devaughn,Gerard 9), Morehouse College 44 (Boyd,Kenney
13). Assists-STILLMAN 13 (Hines,Winston 3; Jones,Marquell 3), Morehouse
College 21 (Floyd,Travis 9). Total fouls-STILLMAN 24, Morehouse College 16.