Stillman College vs Clark Atlanta University (11/27/07 at VWH Gym, Atlanta, GA)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman College vs Clark Atlanta University
11/27/07 8:00pm at VWH Gym, Atlanta, GA
--------------------------------------------------------------------------------
VISITORS: Stillman College 0-4 (SIAC 0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Hines,Winston....... * 1-2 0-1 0-1 0 3 3 3 2 2 0 0 1 34
24 Marbury,Willie...... * 0-1 0-1 0-1 0 1 1 0 0 1 0 0 0 8
33 Ward,Brandon........ * 7-12 0-0 0-0 0 0 0 1 14 1 1 1 0 23
34 Jones,Marquell...... * 8-13 1-3 1-1 4 1 5 0 18 4 5 1 2 34
50 Johnson,Kenard...... * 3-5 1-3 2-5 0 0 0 2 9 3 4 0 0 29
01 Are,Kuwam........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
04 Layman-Henry,Randy.. 8-11 2-4 4-5 3 3 6 4 22 0 3 0 1 28
12 Thomas,Johnny....... 1-2 0-0 0-1 0 0 0 4 2 2 2 0 0 7
22 Jones,Paul.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 McKinney,Micah...... 1-3 0-2 0-0 0 0 0 1 2 0 1 0 1 19
52 Devaughn,Gerard..... 2-4 0-0 0-1 0 2 2 2 4 0 1 0 2 12
TEAM................ 2 5 7 1
Totals.............. 31-53 4-14 7-15 9 16 25 17 73 13 18 2 7 200
TOTAL FG% 1st Half: 15-24 62.5% 2nd Half: 16-29 55.2% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-7 42.9% Game: 28.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 4-10 40.0% Game: 46.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Clark Atlanta University 2-0 (SIAC 1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nickerson,Paul...... * 1-2 0-0 0-0 1 1 2 0 2 2 0 0 0 15
14 Lane,Najee.......... * 10-11 1-1 1-1 2 1 3 3 22 2 2 0 3 27
20 McCottrell,Johnathan * 1-3 1-1 0-0 0 0 0 2 3 2 0 0 0 13
30 Bingham,Coshune..... * 4-7 0-0 1-2 4 2 6 2 9 2 4 0 0 37
32 Burt, Ale........... * 10-15 1-4 0-0 4 6 10 2 21 4 2 0 1 36
00 Heath,Jahlani....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
04 Townley,Kevin....... 0-1 0-1 3-4 0 0 0 4 3 0 0 0 1 12
11 Blackmon,Jourdain... 1-5 1-5 0-0 1 4 5 2 3 1 3 0 1 20
12 Johnson,Kevin....... 2-12 1-7 7-8 0 1 1 1 12 3 2 0 1 30
24 Annag,Niinotrey..... 0-1 0-1 0-0 0 1 1 2 0 0 2 1 0 4
40 Sudds,Julius........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
TEAM................ 3 4 7 2
Totals.............. 29-58 5-20 12-15 15 20 35 19 75 16 17 1 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 15-27 55.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Keith Winfrey, Terry Ware, Victor Montgomery
Technical fouls: Stillman College-None. Clark Atlanta University-None.
Attendance: 525
Score by Periods 1st 2nd Total
Stillman College.............. 34 39 - 73
Clark Atlanta University...... 36 39 - 75
Newspaper Box Score
Newspaper Box Score
Stillman College vs Clark Atlanta University
11/27/07 8:00pm at VWH Gym, Atlanta, GA
At VWH Gym, Atlanta, GA
CLARK ATLANTA UNIVERSITY 75, STILLMAN COLLEGE 73
STILLMAN COLLEGE (0-4 (SIAC 0-1))
Layman-Henry,Randy 8-11 4-5 22; Jones,Marquell 8-13 1-1 18; Ward,Brandon
7-12 0-0 14; Johnson,Kenard 3-5 2-5 9; Devaughn,Gerard 2-4 0-1 4;
Thomas,Johnny 1-2 0-1 2; McKinney,Micah 1-3 0-0 2; Hines,Winston 1-2 0-1 2;
Jones,Paul 0-0 0-0 0; Are,Kuwam 0-0 0-0 0; Marbury,Willie 0-1 0-1 0. Totals
31-53 7-15 73.
CLARK ATLANTA UNIVERSITY (2-0 (SIAC 1-0))
Lane,Najee 10-11 1-1 22; Burt, Ale 10-15 0-0 21; Johnson,Kevin 2-12 7-8 12;
Bingham,Coshune 4-7 1-2 9; Blackmon,Jourdain 1-5 0-0 3; Townley,Kevin 0-1
3-4 3; McCottrell,Johnathan 1-3 0-0 3; Nickerson,Paul 1-2 0-0 2;
Sudds,Julius 0-1 0-0 0; Annag,Niinotrey 0-1 0-0 0; Heath,Jahlani 0-0 0-0 0.
Totals 29-58 12-15 75.
Stillman College.............. 34 39 - 73
Clark Atlanta University...... 36 39 - 75
3-point goals-Stillman College 4-14 (Layman-Henry,Randy 2-4; Jones,Marquell
1-3; Johnson,Kenard 1-3; McKinney,Micah 0-2; Hines,Winston 0-1;
Marbury,Willie 0-1), Clark Atlanta University 5-20 (McCottrell,Johnathan
1-1; Johnson,Kevin 1-7; Blackmon,Jourdain 1-5; Burt, Ale 1-4; Lane,Najee
1-1; Townley,Kevin 0-1; Annag,Niinotrey 0-1). Fouled out--Stillman
College-None, Clark Atlanta University-None. Rebounds-Stillman College 25
(Layman-Henry,Randy 6), Clark Atlanta University 35 (Burt, Ale 10).
Assists-Stillman College 13 (Jones,Marquell 4), Clark Atlanta University 16
(Burt, Ale 4). Total fouls-Stillman College 17, Clark Atlanta University 19.
A-525