Stillman vs Alabama A&M (11/24/07 at Huntsville, AL (T.M. Elmore Gymnasium))
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman vs Alabama A&M
11/24/07 7:30 pm at Huntsville, AL (T.M. Elmore Gymnasium)
--------------------------------------------------------------------------------
VISITORS: Stillman 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Are,Kuwam........... 2-4 0-0 0-0 1 1 2 4 4 0 1 0 0 8
04 Layman-Henry,Randy.. 6-10 2-6 2-3 0 1 1 3 16 0 4 0 1 19
12 Thomas,Johnny....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
20 Hines,Winston....... 0-3 0-1 0-0 0 4 4 4 0 1 2 0 0 33
22 Jones,Paul.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
24 Marbury,Willie...... 0-5 0-3 0-0 0 1 1 3 0 0 1 1 1 14
30 McKinney,Micah...... 0-2 0-1 0-0 1 0 1 1 0 3 1 0 1 17
33 Ward,Brandon........ 2-6 0-0 2-2 1 0 1 0 6 0 2 0 0 21
34 Jones,Marquell...... 7-16 3-10 0-1 4 4 8 0 17 3 3 0 2 37
50 Johnson,Kenard...... 3-7 0-3 0-0 2 1 3 4 6 3 2 1 1 32
52 Devaughn,Gerard..... 2-4 0-0 0-0 1 4 5 2 4 0 0 1 1 10
TEAM................ 2 3 5 3
Totals.............. 22-57 5-24 4-6 12 20 32 22 53 10 20 3 7 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 12-28 42.9% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-15 20.0% Game: 20.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-6 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Alabama A&M 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 SIMPSON,Trant....... * 2-9 1-4 0-0 0 1 1 1 5 2 1 0 1 26
33 HILTON,Evan......... * 5-9 0-2 2-5 4 2 6 3 12 0 1 0 0 23
40 GLADNESS,Mickell.... * 3-7 0-0 7-8 6 2 8 1 13 2 2 5 1 22
41 CROSS,Isiah......... * 0-1 0-1 0-0 0 3 3 0 0 0 0 0 1 14
44 INMAN,Jonathan...... * 2-6 0-0 6-9 4 3 7 3 10 0 1 0 0 16
00 BELT,Jonathan....... 4-6 0-0 2-2 1 2 3 1 10 0 1 0 1 15
12 DESHIELDS,Jabari.... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 OGBARA,Kudus........ 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 8
22 JACKSON,Desmond..... 0-5 0-4 1-2 0 3 3 3 1 1 3 0 1 27
30 SMITH,LaNorris...... 1-3 0-1 0-0 0 1 1 3 2 0 3 0 0 16
34 WILLIAMS,Andrew..... 2-3 1-1 0-2 1 0 1 0 5 1 1 0 0 8
35 PORTER,Reggie....... 2-4 1-1 2-2 0 3 3 0 7 0 1 0 1 12
42 ARNOLD,Norris....... 0-1 0-0 1-2 2 2 4 1 1 0 1 1 0 10
Team................ 2 2 1
Totals.............. 21-56 3-14 21-32 20 25 45 16 66 6 17 6 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-31 38.7% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 10-17 58.8% 2nd Half: 11-15 73.3% Game: 65.6% 6
--------------------------------------------------------------------------------
Officials: B. Evans (R), M. Cunningham (U1), T. Ware (U2)
Technical fouls: Stillman-None. Alabama A&M-None.
Attendance: 267
Score by Periods 1st 2nd Total
Stillman...................... 22 31 - 53
Alabama A&M................... 29 37 - 66
Newspaper Box Score
Newspaper Box Score
Stillman vs Alabama A&M
11/24/07 7:30 pm at Huntsville, AL (T.M. Elmore Gymnasium)
At Huntsville, AL (T.M. Elmore Gymnasium)
ALABAMA A&M 66, STILLMAN 53
STILLMAN (0-3)
Jones,Marquell 7-16 0-1 17; Layman-Henry,Randy 6-10 2-3 16; Johnson,Kenard
3-7 0-0 6; Ward,Brandon 2-6 2-2 6; Are,Kuwam 2-4 0-0 4; Devaughn,Gerard 2-4
0-0 4; Jones,Paul 0-0 0-0 0; McKinney,Micah 0-2 0-0 0; Thomas,Johnny 0-0 0-0
0; Marbury,Willie 0-5 0-0 0; Hines,Winston 0-3 0-0 0. Totals 22-57 4-6 53.
ALABAMA A&M (2-3)
GLADNESS,Mickell 3-7 7-8 13; HILTON,Evan 5-9 2-5 12; INMAN,Jonathan 2-6 6-9
10; BELT,Jonathan 4-6 2-2 10; PORTER,Reggie 2-4 2-2 7; SIMPSON,Trant 2-9 0-0
5; WILLIAMS,Andrew 2-3 0-2 5; SMITH,LaNorris 1-3 0-0 2; JACKSON,Desmond 0-5
1-2 1; ARNOLD,Norris 0-1 1-2 1; OGBARA,Kudus 0-0 0-0 0; DESHIELDS,Jabari 0-2
0-0 0; CROSS,Isiah 0-1 0-0 0. Totals 21-56 21-32 66.
Stillman...................... 22 31 - 53
Alabama A&M................... 29 37 - 66
3-point goals-Stillman 5-24 (Jones,Marquell 3-10; Layman-Henry,Randy 2-6;
McKinney,Micah 0-1; Marbury,Willie 0-3; Hines,Winston 0-1; Johnson,Kenard
0-3), Alabama A&M 3-14 (PORTER,Reggie 1-1; SIMPSON,Trant 1-4;
WILLIAMS,Andrew 1-1; SMITH,LaNorris 0-1; JACKSON,Desmond 0-4; CROSS,Isiah
0-1; HILTON,Evan 0-2). Fouled out--Stillman-None, Alabama A&M-None.
Rebounds-Stillman 32 (Jones,Marquell 8), Alabama A&M 45 (GLADNESS,Mickell
8). Assists-Stillman 10 (Johnson,Kenard 3; McKinney,Micah 3; Jones,Marquell
3), Alabama A&M 6 (SIMPSON,Trant 2; GLADNESS,Mickell 2). Total
fouls-Stillman 22, Alabama A&M 16. A-267