Stillman vs Montevallo (11-20-07 at Montevallo, AL)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Stillman vs Montevallo
11-20-07 7:45 p.m. at Montevallo, AL
--------------------------------------------------------------------------------
VISITORS: Stillman 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Are,Kuwam........... * 1-1 0-0 1-2 0 3 3 4 3 1 3 0 0 16
20 Hines,Winston....... * 0-1 0-0 4-5 0 2 2 3 4 2 4 0 1 32
24 Marbury,Willie...... * 2-6 2-6 0-0 0 5 5 1 6 1 1 0 0 18
30 McKinney,Micah...... * 0-5 0-3 0-0 1 1 2 2 0 2 0 0 1 25
33 Ward,Brandon........ * 0-3 0-1 1-2 0 2 2 1 1 0 2 1 0 21
04 Layman-Henry,Randy.. 1-4 1-3 3-4 0 0 0 0 6 0 3 0 1 10
12 Thomas,Johnny....... 1-3 0-1 2-4 0 0 0 1 4 0 1 0 2 8
22 Jones,Paul.......... 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 7
34 Jones,Marquell...... 6-10 2-6 0-0 0 0 0 0 14 1 2 0 4 21
50 Johnson,Kenard...... 3-8 0-3 8-10 0 3 3 2 14 3 1 0 1 26
52 Devaughn,Gerard..... 4-6 0-0 0-0 0 2 2 1 8 0 2 0 0 16
TEAM................ 3 1 4
Totals.............. 18-47 5-23 21-29 4 20 24 17 62 10 19 1 10 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 11-23 47.8% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 4-12 33.3% Game: 21.7% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 13-19 68.4% Game: 72.4% 4
--------------------------------------------------------------------------------
HOME TEAM: Montevallo 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner, Eric........ * 3-11 1-8 0-0 0 7 7 3 7 3 0 0 1 24
23 Dortch, Taurus...... * 4-8 0-2 4-4 1 5 6 1 12 6 2 0 3 34
32 Brown, Anthony...... * 4-9 0-0 3-3 4 4 8 3 11 0 2 0 0 24
33 Miranda, DeAndre.... * 1-2 0-0 2-2 2 2 4 3 4 2 2 0 0 19
35 Humphrey, Terrill... * 7-14 5-11 3-4 1 1 2 4 22 1 1 0 4 24
04 Youngblood, Ty...... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 2
15 Caston, Shon........ 1-1 0-0 4-6 5 2 7 2 6 2 1 0 3 26
20 Hutchison, Jordan... 0-0 0-0 0-0 1 1 2 0 0 2 1 1 0 4
24 Hewitt, Jonathon.... 3-9 1-5 4-4 0 1 1 0 11 2 3 0 2 18
25 Lovell, Alex........ 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 4
42 Carlyle, Brian...... 4-9 0-0 1-1 2 4 6 4 9 0 1 1 1 21
Team................ 2 2 1
Totals.............. 28-65 7-26 21-24 18 29 47 22 84 18 17 2 14 200
TOTAL FG% 1st Half: 14-38 36.8% 2nd Half: 14-27 51.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-12 25.0% Game: 26.9% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 10-11 90.9% Game: 87.5% 2
--------------------------------------------------------------------------------
Officials: Archie Whaley, Kenneth Booker, Phenizee Ransom
Technical fouls: Stillman-None. Montevallo-None.
Attendance: 605
Score by Periods 1st 2nd Total
Stillman...................... 23 39 - 62
Montevallo.................... 43 41 - 84
Newspaper Box Score
Newspaper Box Score
Stillman vs Montevallo
11-20-07 7:45 p.m. at Montevallo, AL
At Montevallo, AL
MONTEVALLO 84, STILLMAN 62
STILLMAN (0-2)
Jones,Marquell 6-10 0-0 14; Johnson,Kenard 3-8 8-10 14; Devaughn,Gerard 4-6
0-0 8; Marbury,Willie 2-6 0-0 6; Layman-Henry,Randy 1-4 3-4 6; Thomas,Johnny
1-3 2-4 4; Hines,Winston 0-1 4-5 4; Are,Kuwam 1-1 1-2 3; Jones,Paul 0-0 2-2
2; Ward,Brandon 0-3 1-2 1; McKinney,Micah 0-5 0-0 0. Totals 18-47 21-29 62.
MONTEVALLO (2-1)
Humphrey, Terrill 7-14 3-4 22; Dortch, Taurus 4-8 4-4 12; Brown, Anthony 4-9
3-3 11; Hewitt, Jonathon 3-9 4-4 11; Carlyle, Brian 4-9 1-1 9; Turner, Eric
3-11 0-0 7; Caston, Shon 1-1 4-6 6; Miranda, DeAndre 1-2 2-2 4; Lovell, Alex
1-2 0-0 2; Hutchison, Jordan 0-0 0-0 0; Youngblood, Ty 0-0 0-0 0. Totals
28-65 21-24 84.
Stillman...................... 23 39 - 62
Montevallo.................... 43 41 - 84
3-point goals-Stillman 5-23 (Marbury,Willie 2-6; Jones,Marquell 2-6;
Layman-Henry,Randy 1-3; Thomas,Johnny 0-1; Ward,Brandon 0-1; McKinney,Micah
0-3; Johnson,Kenard 0-3), Montevallo 7-26 (Humphrey, Terrill 5-11; Hewitt,
Jonathon 1-5; Turner, Eric 1-8; Dortch, Taurus 0-2). Fouled
out--Stillman-None, Montevallo-None. Rebounds-Stillman 24 (Marbury,Willie
5), Montevallo 47 (Brown, Anthony 8). Assists-Stillman 10 (Johnson,Kenard
3), Montevallo 18 (Dortch, Taurus 6). Total fouls-Stillman 17, Montevallo
22. A-605