|
|
|
|
MEN'S BASKETBALL 2004-05 Stats |
|
Season Schedule/Results & LeadersThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Season Schedule/Results & Leaders (nsufficient memory)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-1) (3-13) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (9-1) (3-13) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-04 6 p.m. at North Alabama 89-99 LOT 819 (36)Bender, Wayne (10)Bender, Wayne
11/20/04 7:00 PM at Southern University 64-78 L 275 (15)Bender, Wayne (6)Walters, Rashaune
11-22-04 4:52 pm vs West Alabama W 68-65 (15)Smith, Dannelle (9)Bender, Wayne
11-23-04 7:00 pm at Xavier University 73-82 L (21)Gibson, Rickey (6)Walters, Rashaune
(6)Bender, Wayne
11-27-04 7:00 P.M. WEST ALABAMA W 75-69 101 (22)Gibson, Rickey (10)Shields, Paul
11-29-04 7:30 pm CLARK ATLANTA PANTHERS W 71-68 901 (14)Cheatham,Taras (8)Welch,Damian
12-03-04 7:30 p.m. at Montevallo 88-114 L 805 (22)Walters, Rashaune (6)Bender, Wayne
(6)Walters, Rashaune
12/04/04 7:30 pm at Alabama A&M Bulldogs 66-74 L 1263 (15)Bender, Wayne (14)Shields, Paul
12/10/04 7:30 pm at West Alabama 75-77 L 800 (28)Gibson, Rickey (9)Walters, Rashaune
12-11-04 7:30 pm at Miles College 60-86 L 915 (15)Gibson, Rickey (5)Smith, Dannelle
01/03/05 7:30 p.m. at Tuskegee 66-74 L 354 (15)Walters, Rashaune (8)Walters, Rashaune
01/06/05 8:00 p.m. at Albany State University 73-82 L 723 (23)Smith, Dannelle (8)Gibson, Rickey
01/08/05 8:00 p.m. at Fort Valley State University 54-69 L 793 (15)Bender, Wayne (7)Bender, Wayne
01-11-05 7:30 P.M. LEMOYNE OWEN W 67-58 906 (19)Smith, Dannelle (6)Cheatham,Taras
(6)Gibson, Rickey
(6)Bender, Wayne
01-14-05 7:30 P.M. MILES COLLEGE 74-76 LOT 943 (21)Bender, Wayne (9)Cheatham,Taras
1-15-05 8:00 p at Oakwood College W 66-63 (18)Bender, Wayne (7)Bender, Wayne
01-17-04 7:30 P.M. TUSKEGEE WOT 72-69 901 (18)Smith, Dannelle (10)Bender, Wayne
01/22/05 4:00pm at LeMoyne-Owen College 69-81 L (18)Smith, Dannelle (10)Bender, Wayne
02-01-05 7:30 P.M. LANEM W 86-71 412 (24)Bender, Wayne (5)Raines, II, Ray
02-03-05 7:30 P.M. KENTUCKY STATE W 83-69 610 (13)Bender, Wayne (11)Bender, Wayne
2-5-05 7:30 PM at Paine College Lions 76-78 L 189 (22)Bender, Wayne (8)Bender, Wayne
02-10-05 7:30 P.M. ALBANY STATE UNIVERSITY W 64-63 850 (25)Bender, Wayne (7)Cheatham,Taras
02-12-05 7:30 P.M. FORT VALLEY STATE UNIVERSITY W 68-67 202 (16)Bender, Wayne (7)Cheatham,Taras
2/13/05 5:00pm at Clark Atlanta University W 75-65 213 (25)Bender, Wayne (12)Bender, Wayne
02-17-05 7:30 P.M. PAINE COLLEGE LIONS WOT 66-61 550 (20)Bender, Wayne (8)Gibson, Rickey
02/24/05 7:30 pm at Kentucky State 86-91 L 750 (30)Bender, Wayne (8)Cheatham,Taras
02-23-05 7:30pm at Lane College W 78-72 2300 (24)Smith, Dannelle (8)Raines, II, Ray
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 6376 638
AWAY.................... 16 10199 637
NEUTRAL................. 1 0 0
TOTAL................... 27 16575 614
Season Box ScoreThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Season Box Score (nsufficient memory)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-1) (3-13) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (9-1) (3-13) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Morse, Glenn....... 47-19761 192 4.1 24-44 .545 0-2 .000 6-11 .545 4 18 22 0.5 21 0 4 19 14 9 54 1.1
02 Smith, Dannelle.... 59-19781 871 14.8 114-262 .435 26-83 .313 87-111 .784 28 48 76 1.3 61 2 56 84 3 57 341 5.8
03 Bender, Wayne...... 59-19769 834 14.1 149-320 .466 43-111 .387 101-141 .716 42 121 163 2.8 53 0 68 92 19 44 442 7.5
04 Shields, Paul...... 46-19765 241 5.2 37-79 .468 2-5 .400 16-36 .444 17 43 60 1.3 42 4 8 24 3 13 92 2.0
05 Cheatham,Taras..... 59-19777 606 10.3 70-130 .538 0-4 .000 25-34 .735 29 61 90 1.5 59 1 51 40 1 35 165 2.8
10 Flancbaum, Kyle.... 58-19762 408 7.0 23-68 .338 16-48 .333 8-11 .727 7 25 32 0.6 38 1 41 37 0 13 70 1.2
11 Kirk, Pharoah...... 55-19757 246 4.5 30-62 .484 0-1 .000 9-23 .391 11 16 27 0.5 37 1 10 27 0 13 69 1.3
12 Duncan, Lorenzo.... 39-19757 53 1.4 3-17 .176 1-12 .083 3-6 .500 1 5 6 0.2 7 0 11 10 0 6 10 0.3
15 Warren,Joshua...... 54-19771 169 3.1 14-32 .438 2-4 .500 5-13 .385 6 6 12 0.2 9 0 6 9 0 8 35 0.6
20 Hughes,Marcques.... 37-19757 44 1.2 6-14 .429 1-5 .200 2-3 .667 1 5 6 0.2 3 0 2 4 0 6 15 0.4
21 McFadgon, Chris.... 49-19757 303 6.2 46-78 .590 10-22 .455 21-44 .477 24 17 41 0.8 31 1 17 29 4 19 123 2.5
23 Gibson, Rickey..... 59-19784 817 13.8 117-282 .415 24-83 .289 52-72 .722 24 79 103 1.7 78 6 74 64 4 81 310 5.3
32 Walters, Rashaune.. 56-19769 369 6.6 72-137 .526 0-0 .000 21-36 .583 36 49 85 1.5 57 6 8 24 11 14 165 2.9
42 Raines, II, Ray.... 53-19758 227 4.3 22-41 .537 0-1 .000 4-22 .182 14 35 49 0.9 35 0 4 15 21 7 48 0.9
44 Welch,Damian....... 51-19764 102 2.0 5-16 .313 0-0 .000 0-2 .000 10 11 21 0.4 18 0 0 9 3 3 10 0.2
54 Perry,Delton....... 37-19759 8 0.2 1-3 .333 0-0 .000 1-2 .500 4 1 5 0.1 3 0 0 0 0 0 3 0.1
TEAM............... 26 15 41 0.7 1 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5490 733-1585 .462 125-381 .328 361-567 .637 284 555 839 31.1 553 22 360 501 83 328 1952 72.3
Opponents.......... 27 5489 734-1581 .464 156-441 .354 397-645 .616 356 632 988 36.6 468 - 328 567 75 262 2021 74.9
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
c̀c̀c̀H8w8wa 894 1023 28 7 - 1952
Opponents..................... 908 1074 30 9 - 2021
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
c̀c̀c̀H8w8wa 106 31 137
Opponents..................... 112 14 126
Combined Team StatisticsThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Combined Team Statistics (nsufficient memory)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (9-1) (3-13) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (9-1) (3-13) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-04 at North Alabama LOT 89-99 819
11/20/04 at Southern University L 64-78 275
11-22-04 vs West Alabama W 68-65 -
11-23-04 at Xavier University L 73-82 -
11-27-04 WEST ALABAMA W 75-69 101
11-29-04 CLARK ATLANTA PANTHERS W 71-68 901
12-03-04 at Montevallo L 88-114 805
12/04/04 at Alabama A&M Bulldogs L 66-74 1263
12/10/04 at West Alabama L 75-77 800
12-11-04 at Miles College L 60-86 915
01/03/05 at Tuskegee L 66-74 354
01/06/05 at Albany State University L 73-82 723
01/08/05 at Fort Valley State University L 54-69 793
01-11-05 LEMOYNE OWEN W 67-58 906
01-14-05 MILES COLLEGE LO2 74-76 943
1-15-05 at Oakwood College W 66-63 -
01-17-04 TUSKEGEE W OT 72-69 901
01/22/05 at LeMoyne-Owen College L 69-81 -
02-01-05 LANEM W 86-71 412
02-03-05 KENTUCKY STATE W 83-69 610
2-5-05 at Paine College Lions L 76-78 189
02-10-05 ALBANY STATE UNIVERSITY W 64-63 850
02-12-05 FORT VALLEY STATE UNIVERSITY W 68-67 202
2/13/05 at Clark Atlanta University W 75-65 213
02-17-05 PAINE COLLEGE LIONS W OT 66-61 550
02/24/05 at Kentucky State L 86-91 750
02-23-05 at Lane College W 78-72 2300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Morse, Glenn........ 47-19761 4.1 .545 .000 .545 0.5 0.1 9 14 1.1
02 Smith, Dannelle..... 59-19781 14.8 .435 .313 .784 1.3 0.9 57 3 5.8
03 Bender, Wayne....... 59-19769 14.1 .466 .387 .716 2.8 1.2 44 19 7.5
04 Shields, Paul....... 46-19765 5.2 .468 .400 .444 1.3 0.2 13 3 2.0
05 Cheatham,Taras...... 59-19777 10.3 .538 .000 .735 1.5 0.9 35 1 2.8
10 Flancbaum, Kyle..... 58-19762 7.0 .338 .333 .727 0.6 0.7 13 0 1.2
11 Kirk, Pharoah....... 55-19757 4.5 .484 .000 .391 0.5 0.2 13 0 1.3
12 Duncan, Lorenzo..... 39-19757 1.4 .176 .083 .500 0.2 0.3 6 0 0.3
15 Warren,Joshua....... 54-19771 3.1 .438 .500 .385 0.2 0.1 8 0 0.6
20 Hughes,Marcques..... 37-19757 1.2 .429 .200 .667 0.2 0.1 6 0 0.4
21 McFadgon, Chris..... 49-19757 6.2 .590 .455 .477 0.8 0.3 19 4 2.5
23 Gibson, Rickey...... 59-19784 13.8 .415 .289 .722 1.7 1.3 81 4 5.3
32 Walters, Rashaune... 56-19769 6.6 .526 .000 .583 1.5 0.1 14 11 2.9
42 Raines, II, Ray..... 53-19758 4.3 .537 .000 .182 0.9 0.1 7 21 0.9
44 Welch,Damian........ 51-19764 2.0 .313 .000 .000 0.4 0.0 3 3 0.2
54 Perry,Delton........ 37-19759 0.2 .333 .000 .500 0.1 0.0 0 0 0.1
Total............... 27 .462 .328 .637 31.1 13.3 328 83 72.3
Opponents........... 27 .464 .354 .616 36.6 12.1 262 75 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morse, Glenn........ 47 24-44 .545 0-2 .000 6-11 .545 54 1.1
Smith, Dannelle..... 59 114-262 .435 26-83 .313 87-111 .784 341 5.8
Bender, Wayne....... 59 149-320 .466 43-111 .387 101-141 .716 442 7.5
Shields, Paul....... 46 37-79 .468 2-5 .400 16-36 .444 92 2.0
Cheatham,Taras...... 59 70-130 .538 0-4 .000 25-34 .735 165 2.8
Flancbaum, Kyle..... 58 23-68 .338 16-48 .333 8-11 .727 70 1.2
Kirk, Pharoah....... 55 30-62 .484 0-1 .000 9-23 .391 69 1.3
Duncan, Lorenzo..... 39 3-17 .176 1-12 .083 3-6 .500 10 0.3
Warren,Joshua....... 54 14-32 .438 2-4 .500 5-13 .385 35 0.6
Hughes,Marcques..... 37 6-14 .429 1-5 .200 2-3 .667 15 0.4
McFadgon, Chris..... 49 46-78 .590 10-22 .455 21-44 .477 123 2.5
Gibson, Rickey...... 59 117-282 .415 24-83 .289 52-72 .722 310 5.3
Walters, Rashaune... 56 72-137 .526 0-0 .000 21-36 .583 165 2.9
Raines, II, Ray..... 53 22-41 .537 0-1 .000 4-22 .182 48 0.9
Welch,Damian........ 51 5-16 .313 0-0 .000 0-2 .000 10 0.2
Perry,Delton........ 37 1-3 .333 0-0 .000 1-2 .500 3 0.1
Total............... 27 733-1585 .462 125-381 .328 361-567 .637 1952 72.3
Opponents........... 27 734-1581 .464 156-441 .354 397-645 .616 2021 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morse, Glenn........ 47 192 4 18 22 21 0 4 19 0.2 18
Smith, Dannelle..... 59 871 28 48 76 61 2 56 84 0.7 24
Bender, Wayne....... 59 834 42 121 163 53 0 68 92 0.7 36
Shields, Paul....... 46 241 17 43 60 42 4 8 24 0.3 17
Cheatham,Taras...... 59 606 29 61 90 59 1 51 40 1.3 14
Flancbaum, Kyle..... 58 408 7 25 32 38 1 41 37 1.1 11
Kirk, Pharoah....... 55 246 11 16 27 37 1 10 27 0.4 12
Duncan, Lorenzo..... 39 53 1 5 6 7 0 11 10 1.1 6
Warren,Joshua....... 54 169 6 6 12 9 0 6 9 0.7 7
Hughes,Marcques..... 37 44 1 5 6 3 0 2 4 0.5 9
McFadgon, Chris..... 49 303 24 17 41 31 1 17 29 0.6 19
Gibson, Rickey...... 59 817 24 79 103 78 6 74 64 1.2 28
Walters, Rashaune... 56 369 36 49 85 57 6 8 24 0.3 22
Raines, II, Ray..... 53 227 14 35 49 35 0 4 15 0.3 9
Welch,Damian........ 51 102 10 11 21 18 0 0 9 0.0 10
Perry,Delton........ 37 8 4 1 5 3 0 0 0 0.0 2
Total............... 27 5490 284 555 839 553 22 360 501 0.7 89
Opponents........... 27 5489 356 632 988 468 - 328 567 0.6 114
TEAM STATISTICS STILL-M OPP
---------------------------------------------------
SCORING.................. 1952 2021
Points per game........ 72.3 74.9
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 733-1585 734-1581
Field goal pct......... .462 .464
3 POINT FG-ATT........... 125-381 156-441
3-point FG pct......... .328 .354
3-pt FG made per game.. 4.6 5.8
FREE THROWS-ATT.......... 361-567 397-645
Free throw pct......... .637 .616
REBOUNDS................. 839 988
Rebounds per game...... 31.1 36.6
Rebounding margin...... -5.5 -
ASSISTS.................. 360 328
Assists per game....... 13.3 12.1
TURNOVERS................ 501 567
Turnovers per game..... 18.6 21.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 328 262
Steals per game........ 12.1 9.7
BLOCKS................... 83 75
Blocks per game........ 3.1 2.8
WINNING STREAK........... 1 -
Home win streak........ 6 -
ATTENDANCE............... 6376 10199
Home games-Avg/Game.... 10-638 16-637
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
c̀c̀c̀H8w8wa 894 1023 28 7 - 1952
Opponents..................... 908 1074 30 9 - 2021
Overall Team StatisticsThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Overall Team Statistics (nsufficient memory)
All games
TEAM STATISTICS STILL-M OPP
---------------------------------------------------
SCORING.................. 1952 2021
Points per game........ 72.3 74.9
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 733-1585 734-1581
Field goal pct......... .462 .464
3 POINT FG-ATT........... 125-381 156-441
3-point FG pct......... .328 .354
3-pt FG made per game.. 4.6 5.8
FREE THROWS-ATT.......... 361-567 397-645
Free throw pct......... .637 .616
REBOUNDS................. 839 988
Rebounds per game...... 31.1 36.6
Rebounding margin...... -5.5 -
ASSISTS.................. 360 328
Assists per game....... 13.3 12.1
TURNOVERS................ 501 567
Turnovers per game..... 18.6 21.0
Turnover margin........ +2.4 -
Assist/turnover ratio.. 0.7 0.6
STEALS................... 328 262
Steals per game........ 12.1 9.7
BLOCKS................... 83 75
Blocks per game........ 3.1 2.8
WINNING STREAK........... 1 -
Home win streak........ 6 -
ATTENDANCE............... 6376 10199
Home games-Avg/Game.... 10-638 16-637
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
c̀c̀c̀H8w8wa 894 1023 28 7 - 1952
Opponents..................... 908 1074 30 9 - 2021
Category LeadersThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Category Leaders (nsufficient memory)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McFadgon, Chris..... 46 78 .590 Bender, Wayne....... 59 320 5.4
Morse, Glenn........ 24 44 .545 Gibson, Rickey...... 59 282 4.8
Cheatham,Taras...... 70 130 .538 Smith, Dannelle..... 59 262 4.4
Raines, II, Ray..... 22 41 .537 Walters, Rashaune... 56 137 2.4
Walters, Rashaune... 72 137 .526 Cheatham,Taras...... 59 130 2.2
Kirk, Pharoah....... 30 62 .484
Shields, Paul....... 37 79 .468 FIELD GOALS MADE G Made Made/G
Bender, Wayne....... 149 320 .466 -----------------------------------
Warren,Joshua....... 14 32 .438 Bender, Wayne....... 59 149 2.5
Smith, Dannelle..... 114 262 .435 Gibson, Rickey...... 59 117 2.0
Hughes,Marcques..... 6 14 .429 Smith, Dannelle..... 59 114 1.9
Gibson, Rickey...... 117 282 .415 Walters, Rashaune... 56 72 1.3
Cheatham,Taras...... 59 70 1.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Warren,Joshua....... 2 4 .500 Bender, Wayne....... 59 111 1.9
McFadgon, Chris..... 10 22 .455 Gibson, Rickey...... 59 83 1.4
Shields, Paul....... 2 5 .400 Smith, Dannelle..... 59 83 1.4
Bender, Wayne....... 43 111 .387 Flancbaum, Kyle..... 58 48 0.8
Flancbaum, Kyle..... 16 48 .333 McFadgon, Chris..... 49 22 0.4
Smith, Dannelle..... 26 83 .313
Gibson, Rickey...... 24 83 .289 3-POINT FGS MADE G Made Made/G
Hughes,Marcques..... 1 5 .200 -----------------------------------
Duncan, Lorenzo..... 1 12 .083 Bender, Wayne....... 59 43 0.7
Raines, II, Ray..... 0 1 .000 Smith, Dannelle..... 59 26 0.4
Kirk, Pharoah....... 0 1 .000 Gibson, Rickey...... 59 24 0.4
Cheatham,Taras...... 0 4 .000 Flancbaum, Kyle..... 58 16 0.3
Morse, Glenn........ 0 2 .000 McFadgon, Chris..... 49 10 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Dannelle..... 87 111 .784 Bender, Wayne....... 59 141 2.4
Cheatham,Taras...... 25 34 .735 Smith, Dannelle..... 59 111 1.9
Flancbaum, Kyle..... 8 11 .727 Gibson, Rickey...... 59 72 1.2
Gibson, Rickey...... 52 72 .722 McFadgon, Chris..... 49 44 0.9
Bender, Wayne....... 101 141 .716 Walters, Rashaune... 56 36 0.6
Hughes,Marcques..... 2 3 .667 Shields, Paul....... 46 36 0.8
Walters, Rashaune... 21 36 .583
Morse, Glenn........ 6 11 .545 FREE THROWS MADE G Made Made/G
Duncan, Lorenzo..... 3 6 .500 -----------------------------------
Perry,Delton........ 1 2 .500 Bender, Wayne....... 59 101 1.7
McFadgon, Chris..... 21 44 .477 Smith, Dannelle..... 59 87 1.5
Shields, Paul....... 16 36 .444 Gibson, Rickey...... 59 52 0.9
Cheatham,Taras...... 59 25 0.4
McFadgon, Chris..... 49 21 0.4
Walters, Rashaune... 56 21 0.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bender, Wayne....... 59 442 7.5 Bender, Wayne....... 59 442 7.5
Smith, Dannelle..... 59 341 5.8 Smith, Dannelle..... 59 341 5.8
Gibson, Rickey...... 59 310 5.3 Gibson, Rickey...... 59 310 5.3
Cheatham,Taras...... 59 165 2.8 Walters, Rashaune... 56 165 2.9
Walters, Rashaune... 56 165 2.9 Cheatham,Taras...... 59 165 2.8
McFadgon, Chris..... 49 123 2.5 McFadgon, Chris..... 49 123 2.5
Shields, Paul....... 46 92 2.0 Shields, Paul....... 46 92 2.0
Flancbaum, Kyle..... 58 70 1.2 Kirk, Pharoah....... 55 69 1.3
Kirk, Pharoah....... 55 69 1.3 Flancbaum, Kyle..... 58 70 1.2
Morse, Glenn........ 47 54 1.1 Morse, Glenn........ 47 54 1.1
Raines, II, Ray..... 53 48 0.9 Raines, II, Ray..... 53 48 0.9
Warren,Joshua....... 54 35 0.6 Warren,Joshua....... 54 35 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bender, Wayne....... 59 163 2.8 Gibson, Rickey...... 59 74 1.3
Gibson, Rickey...... 59 103 1.7 Bender, Wayne....... 59 68 1.2
Cheatham,Taras...... 59 90 1.5 Smith, Dannelle..... 59 56 0.9
Walters, Rashaune... 56 85 1.5 Cheatham,Taras...... 59 51 0.9
Smith, Dannelle..... 59 76 1.3 Flancbaum, Kyle..... 58 41 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bender, Wayne....... 59 163 2.8 Gibson, Rickey...... 59 81 1.4
Gibson, Rickey...... 59 103 1.7 Smith, Dannelle..... 59 57 1.0
Cheatham,Taras...... 59 90 1.5 Bender, Wayne....... 59 44 0.7
Walters, Rashaune... 56 85 1.5 Cheatham,Taras...... 59 35 0.6
Shields, Paul....... 46 60 1.3 McFadgon, Chris..... 49 19 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bender, Wayne....... 59 42 0.7 Raines, II, Ray..... 53 21 0.4
Walters, Rashaune... 56 36 0.6 Bender, Wayne....... 59 19 0.3
Cheatham,Taras...... 59 29 0.5 Morse, Glenn........ 47 14 0.3
Smith, Dannelle..... 59 28 0.5 Walters, Rashaune... 56 11 0.2
McFadgon, Chris..... 49 24 0.5 Gibson, Rickey...... 59 4 0.1
Gibson, Rickey...... 59 24 0.4 McFadgon, Chris..... 49 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bender, Wayne....... 59 121 2.1 Smith, Dannelle..... 59 871 14.8
Gibson, Rickey...... 59 79 1.3 Bender, Wayne....... 59 834 14.1
Cheatham,Taras...... 59 61 1.0 Gibson, Rickey...... 59 817 13.8
Walters, Rashaune... 56 49 0.9 Cheatham,Taras...... 59 606 10.3
Smith, Dannelle..... 59 48 0.8 Flancbaum, Kyle..... 58 408 7.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gibson, Rickey...... 59 78 1.3 Bender, Wayne....... 59 92 1.6
Smith, Dannelle..... 59 61 1.0 Smith, Dannelle..... 59 84 1.4
Cheatham,Taras...... 59 59 1.0 Gibson, Rickey...... 59 64 1.1
Walters, Rashaune... 56 57 1.0 Cheatham,Taras...... 59 40 0.7
Bender, Wayne....... 59 53 0.9 Flancbaum, Kyle..... 58 37 0.6
FOULOUTS G No.
----------------------------
Walters, Rashaune... 56 6
Gibson, Rickey...... 59 6
Shields, Paul....... 46 4
Smith, Dannelle..... 59 2
Flancbaum, Kyle..... 58 1
Kirk, Pharoah....... 55 1
Cheatham,Taras...... 59 1
McFadgon, Chris..... 49 1
Overall/Conference StatisticsThe Automated ScoreBook
c̀c̀c̀H8w8wàSTILL-M Overall/Conference Statistics (nsufficient memory)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morse, Glenn........ 47-19761 4.1 .545 .000 .545 0.5 0.1 9 14 1.1
Smith, Dannelle..... 59-19781 14.8 .435 .313 .784 1.3 0.9 57 3 5.8
Bender, Wayne....... 59-19769 14.1 .466 .387 .716 2.8 1.2 44 19 7.5
Shields, Paul....... 46-19765 5.2 .468 .400 .444 1.3 0.2 13 3 2.0
Cheatham,Taras...... 59-19777 10.3 .538 .000 .735 1.5 0.9 35 1 2.8
Flancbaum, Kyle..... 58-19762 7.0 .338 .333 .727 0.6 0.7 13 0 1.2
Kirk, Pharoah....... 55-19757 4.5 .484 .000 .391 0.5 0.2 13 0 1.3
Duncan, Lorenzo..... 39-19757 1.4 .176 .083 .500 0.2 0.3 6 0 0.3
Warren,Joshua....... 54-19771 3.1 .438 .500 .385 0.2 0.1 8 0 0.6
Hughes,Marcques..... 37-19757 1.2 .429 .200 .667 0.2 0.1 6 0 0.4
McFadgon, Chris..... 49-19757 6.2 .590 .455 .477 0.8 0.3 19 4 2.5
Gibson, Rickey...... 59-19784 13.8 .415 .289 .722 1.7 1.3 81 4 5.3
Walters, Rashaune... 56-19769 6.6 .526 .000 .583 1.5 0.1 14 11 2.9
Raines, II, Ray..... 53-19758 4.3 .537 .000 .182 0.9 0.1 7 21 0.9
Welch,Damian........ 51-19764 2.0 .313 .000 .000 0.4 0.0 3 3 0.2
Perry,Delton........ 37-19759 0.2 .333 .000 .500 0.1 0.0 0 0 0.1
Total............... 27 .462 .328 .637 31.1 13.3 328 83 72.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .464 .354 .616 36.6 12.1 262 75 74.9 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Morse, Glenn........ 24-44 .545 0-2 .000 6-11 .545 54 1.1
Smith, Dannelle..... 114-262 .435 26-83 .313 87-111 .784 341 5.8
Bender, Wayne....... 149-320 .466 43-111 .387 101-141 .716 442 7.5
Shields, Paul....... 37-79 .468 2-5 .400 16-36 .444 92 2.0
Cheatham,Taras...... 70-130 .538 0-4 .000 25-34 .735 165 2.8
Flancbaum, Kyle..... 23-68 .338 16-48 .333 8-11 .727 70 1.2
Kirk, Pharoah....... 30-62 .484 0-1 .000 9-23 .391 69 1.3
Duncan, Lorenzo..... 3-17 .176 1-12 .083 3-6 .500 10 0.3
Warren,Joshua....... 14-32 .438 2-4 .500 5-13 .385 35 0.6
Hughes,Marcques..... 6-14 .429 1-5 .200 2-3 .667 15 0.4
McFadgon, Chris..... 46-78 .590 10-22 .455 21-44 .477 123 2.5
Gibson, Rickey...... 117-282 .415 24-83 .289 52-72 .722 310 5.3
Walters, Rashaune... 72-137 .526 0-0 .000 21-36 .583 165 2.9
Raines, II, Ray..... 22-41 .537 0-1 .000 4-22 .182 48 0.9
Welch,Damian........ 5-16 .313 0-0 .000 0-2 .000 10 0.2
Perry,Delton........ 1-3 .333 0-0 .000 1-2 .500 3 0.1
Total............... 733-1585 .462 125-381 .328 361-567 .637 1952 72.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 734-1581 .464 156-441 .354 397-645 .616 2021 74.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Morse, Glenn........ 4 18 22 21 0 4 19 0.2 18
Smith, Dannelle..... 28 48 76 61 2 56 84 0.7 24
