

|
2008 WOMEN'S TENNIS SCHEDULE |
| DATE | OPPONENT | LOCATION | TIME | RESULTS | RECORD |
| Feb. 15 | Jackson State | Jackson, MS | 10 a.m. | ||
| Feb. 19 | West Alabama | Tuscaloosa, AL | 2 p.m. | ||
| Feb. 23 | Montevallo | Montevallo, AL | 11 a.m. | ||
| Feb. 29 | Lane College% | Jackson, TN | 3 p.m. | ||
| Mar. 1 | Harding University | Jackson, TN | 11 a.m. | ||
| Mar. 7 | SIAC Cluster % | Atlanta, GA | TBA | ||
| Mar. 8 | SIAC Cluster % | Atlanta, GA | TBA | ||
| Mar. 9 | SIAC Cluster % | Atlanta, GA | TBA | ||
| Mar. 14 | Rust College Invitational | Holly Springs, MS | TBA | ||
| Mar. 15 | Rust College Invitational | Holly Springs, MS | TBA | ||
| Mar. 16 | Rust College Invitational | Holly Springs, MS | TBA | ||
| Mar. 18 | Harding University | Searcy, AR | 9 a.m. | ||
| Mar. 18 | Arkansas-Pine Bluff | Searcy, AR | 2 p.m. | ||
| Mar. 21 | Delta State | Cleveland, MS | 5 p.m. | ||
| Mar. 22 | Southern Arkansas | Tuscaloosa, AL | 11 a.m. | ||
| Mar. 27 | Montevallo | Tuscaloosa, AL | 2 p.m. | ||
| Mar. 28 | SIAC Cluster % | Memphis, TN | TBA | ||
| Mar. 29 | SIAC Cluster % | Memphis, TN | TBA | ||
| Mar. 30 | SIAC Cluster % | Memphis, TN | TBA | ||
| Apr. 3 | Judson College | Tuscaloosa, AL | 2 p.m. | ||
| Apr. 9 | Judson College | Marion, AL | 2 p.m. | ||
| Apr. 11 | Stillman Invitational | Tuscaloosa, AL | TBA | ||
| Apr. 12 | Stillman Invitational | Tuscaloosa, AL | TBA | ||
| Apr. 13 | Stillman Invitational | Tuscaloosa, AL | TBA | ||
| Apr. 17 | SIAC Spring Sports Festival | Tuscaloosa, AL | TBA | ||
| Apr. 18 | SIAC Spring Sports Festival | Tuscaloosa, AL | TBA | ||
| Apr. 19 | SIAC Spring Sports Festival | Tuscaloosa, AL | TBA | ||
| Apr. 20 | SIAC Spring Sports Festival | Tuscaloosa, AL | TBA | ||
|
% denotes Southern Intercollegiate Athletic Conference match Home contests are in bold. |
|||||
|
Academics | Administration | Enrollment | Students | Web-Mail | Community Link | What's Current |