STILLWBB vs lemoyne owen college (1/08/07 at bruce hall memphis tn)
Box Score
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
STILLWBB vs lemoyne owen college
1/08/07 5:30pm at bruce hall memphis tn
--------------------------------------------------------------------------------
VISITORS: STILLWBB 0-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Dority,Siera........ * 2-6 1-2 2-4 1 3 4 2 7 2 2 0 1 40
05 Johnson,Sylbrena.... * 5-10 1-2 10-15 3 2 5 2 21 4 3 0 1 30
15 Cook,Nicole......... * 2-6 0-0 1-2 1 3 4 2 5 1 3 1 0 24
33 Burton,Bianca....... * 8-16 0-0 4-7 6 12 18 1 20 2 1 1 0 40
35 McGhee,Tiffany...... * 3-8 0-0 1-2 3 4 7 0 7 1 0 1 1 40
10 Williams,Jasmine.... 0-3 0-0 6-7 1 1 2 0 6 1 0 0 0 26
22 Toole,Raquel........ 1-3 0-0 0-0 1 2 3 3 2 0 1 0 0 0
34 McGowan,Alicia...... 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Drake,Jasmine....... 1-1 0-0 1-4 0 0 0 2 3 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 22-57 2-4 25-41 16 28 44 12 71 11 12 3 3 200
TOTAL FG% 1st Half: 9-30 30.0% 2nd Half: 13-27 48.1% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 8-17 47.1% 2nd Half: 17-24 70.8% Game: 61.0% 11
--------------------------------------------------------------------------------
HOME TEAM: lemoyne owen college 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Farmer,Sharletha.... * 1-4 0-0 1-3 0 2 2 2 3 4 2 0 1 40
12 Tate,Shadonna....... * 4-10 1-4 4-8 0 4 4 3 13 6 3 0 1 40
14 Lynom,Jaquana....... * 0-1 0-0 0-0 1 1 2 3 0 2 3 0 0 25
22 Campbell,Priscilla.. * 6-12 4-8 2-3 4 8 12 2 18 4 0 0 1 25
44 Martin,carol........ * 6-8 0-0 1-3 3 3 6 3 13 0 0 0 0 25
04 Gardiner,Shandera... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
20 Davis,Shanell....... 3-8 2-4 3-5 0 0 0 2 11 3 2 0 3 30
34 Rayner,Brittney..... 0-1 0-0 4-8 0 3 3 2 4 0 1 0 0 0
42 Cruthcer,Ebone...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 13
TEAM................ 2 2 1
Totals.............. 20-44 7-16 15-30 8 24 32 19 62 19 12 1 6 199
TOTAL FG% 1st Half: 11-17 64.7% 2nd Half: 9-27 33.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-9 22.2% Game: 43.8% REBS
F Throw % 1st Half: 7-18 38.9% 2nd Half: 8-12 66.7% Game: 50.0% 9,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: STILLWBB-None. lemoyne owen college-None.
Attendance: 1000
Score by Periods 1st 2nd Total
STILLWBB...................... 26 45 - 71
lemoyne owen college.......... 34 28 - 62
Newspaper Box Score
Newspaper Box Score
STILLWBB vs lemoyne owen college
1/08/07 5:30pm at bruce hall memphis tn
At bruce hall memphis tn
STILLWBB 71, LEMOYNE OWEN COLLEGE 62
STILLWBB (0-6)
Johnson,Sylbrena 5-10 10-15 21; Burton,Bianca 8-16 4-7 20; McGhee,Tiffany
3-8 1-2 7; Dority,Siera 2-6 2-4 7; Williams,Jasmine 0-3 6-7 6; Cook,Nicole
2-6 1-2 5; Drake,Jasmine 1-1 1-4 3; Toole,Raquel 1-3 0-0 2; McGowan,Alicia
0-4 0-0 0. Totals 22-57 25-41 71.
LEMOYNE OWEN COLLEGE (0-10)
Campbell,Priscilla 6-12 2-3 18; Tate,Shadonna 4-10 4-8 13; Martin,carol 6-8
1-3 13; Davis,Shanell 3-8 3-5 11; Rayner,Brittney 0-1 4-8 4;
Farmer,Sharletha 1-4 1-3 3; Gardiner,Shandera 0-0 0-0 0; Cruthcer,Ebone 0-0
0-0 0; Lynom,Jaquana 0-1 0-0 0. Totals 20-44 15-30 62.
STILLWBB...................... 26 45 - 71
lemoyne owen college.......... 34 28 - 62
3-point goals-STILLWBB 2-4 (Johnson,Sylbrena 1-2; Dority,Siera 1-2), lemoyne
owen college 7-16 (Campbell,Priscilla 4-8; Davis,Shanell 2-4; Tate,Shadonna
1-4). Fouled out--STILLWBB-None, lemoyne owen college-None.
Rebounds-STILLWBB 44 (Burton,Bianca 18), lemoyne owen college 32
(Campbell,Priscilla 12). Assists-STILLWBB 11 (Johnson,Sylbrena 4), lemoyne
owen college 19 (Tate,Shadonna 6). Total fouls-STILLWBB 12, lemoyne owen
college 19. A-1000