|
|
|
|
WOMEN'S BASKETBALL 2004-05 Stats Roster |
|
Season Schedule/Results & LeadersThe Automated ScoreBook
Stillman Lady Tigers Season Schedule/Results & Leaders (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (8-4) (5-9) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (8-4) (5-9) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-04 6:00 P.M. CONCORDIA COLLEGE W 64-51 (12)Crimbley,Tameika (8)Crimbley,Tameika
11/23/04 6:05 p.m. at Clayton State 47-72 L 175 (0)Bradley,Precious (0)Bradley,Precious
(0)Jones, Joy (0)Jones, Joy
(0)Todd,Angie (0)Todd,Angie
11-29-04 5:30 P.M. CLARK ATLANTA LADY PANTHERS W 66-61 499 (21)Burton, Bianca (9)Crimbley,Tameika
12-02-04 5:30 P.M. CENTRAL STATE UNIV. 51-60 L 250 (12)Dudley,Brerante' (9)Crimbley,Tameika
(12)Burton, Bianca (9)Burton, Bianca
12/10/04 5:30 pm at West Alabama 56-91 L 775 (11)Dudley,Brerante' (6)Pugh, Saquindra
(6)Pascley,Tara
12-11-04 5:30 pm at Miles College W 61-57 387 (19)Burton, Bianca (8)Crimbley,Tameika
12-13-04 6:00 pm vs Univ. of Mobile 58-86 L (14)Burton, Bianca (7)Crimbley,Tameika
12-14-04 5:00 pm at Spring Hill College 44-57 L (15)Crimbley,Tameika (14)Burton, Bianca
01/03/05 5:30 p.m. at Tuskegee 68-80 L 256 (15)Crimbley,Tameika (7)Burton, Bianca
(7)Robertson,Tenessia
01/06/05 6:00 p.m. at Albany State University 41-76 L 427 (13)Burton, Bianca (12)Burton, Bianca
01/08/05 6:00 p.m. at Fort Valley State University 57-82 L 673 (14)Burton, Bianca (10)Crimbley,Tameika
01-11-05 5:30 P.M. LEMOYNE OWEN W 55-47 751 (15)Hilliard,Andrea (8)Burton, Bianca
1-14-05 5:30 pm MILES COLLEGE 58-66 L 719 (14)Pascley,Tara (6)Burton, Bianca
01-17-05 5:30 P.M. TUSKEGEE W 55-52 372 (15)Crimbley,Tameika (10)Crimbley,Tameika
1-15-05 7:00 pm at Oakwood College W 65-41 (15)Robertson,Tenessia (6)Dudley,Brerante'
1-20-05 5:30 pm at Concordia College W 56-50 (16)Crimbley,Tameika (8)Crimbley,Tameika
1-22-05 2:00 pm at LeMoyne-Owen College 59-68 L (15)Crimbley,Tameika (10)Crimbley,Tameika
2-1-05 5:30 pm LANE 50-54 L 400 (17)Crimbley,Tameika (13)Crimbley,Tameika
02-03-05 5:30 P.M. KENTUCKY STATE W 57-50 350 (6)Robertson,Tenessia (2)Robertson,Tenessia
2-5-05 5:30 PM at Paine College Lady Lions 51-65 L 145 (17)Crimbley,Tameika (9)Crimbley,Tameika
02-10-05 5:30 P.M. ALBANY STATE UNIVERSITY W 56-41 250 (20)Burton, Bianca (9)Burton, Bianca
(9)Robertson,Tenessia
2-12-05 5:30 pm FORT VALLEY STATE UNIVERSITY 61-69 L 202 (17)Crimbley,Tameika (11)Burton, Bianca
2/13/05 3:00pm at Clark Atlanta University 44-54 L 100 (22)Burton, Bianca (16)Burton, Bianca
02-17-05 5:30 P.M. PAINE COLLEGE LADY LIONS W 54-51 208 (15)Crimbley,Tameika (9)Burton, Bianca
(9)Crimbley,Tameika
2-22-05 6:15 pm OAKWOOD COLLEGE W 79-26 150 (22)Burton, Bianca (13)Crimbley,Tameika
02/24/05 5:30 pm at Kentucky State W 76-63 75 (32)Burton, Bianca (9)Burton, Bianca
02-26-05 5:30pm at Lane College W 62-39 1000 (19)Crimbley,Tameika (13)Crimbley,Tameika
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4151 346
AWAY.................... 14 4013 287
NEUTRAL................. 1 0 0
TOTAL................... 27 8164 302
Season Box ScoreThe Automated ScoreBook
Stillman Lady Tigers Season Box Score (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (8-4) (5-9) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (8-4) (5-9) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Bradley,Precious... 11-0 149 13.5 9-27 .333 0-0 .000 13-31 .419 14 20 34 3.1 13 0 6 20 0 4 31 2.8
10 Todd,Angie......... 16-3 142 8.9 4-10 .400 1-2 .500 7-15 .467 1 5 6 0.4 19 0 15 33 0 9 16 1.0
12 Pascley,Tara....... 25-19 635 25.4 49-145 .338 14-48 .292 19-39 .487 21 45 66 2.6 72 6 54 95 5 63 131 5.2
20 Myers, Stephanie... 2-0 12 6.0 0-2 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 2 2 0 0 2 1.0
22 Hilliard,Andrea.... 22-4 297 13.5 16-61 .262 0-3 .000 20-30 .667 30 29 59 2.7 27 0 8 23 0 9 52 2.4
23 McCullough, Ashley. 20-1 182 9.1 16-74 .216 7-43 .163 6-13 .462 11 7 18 0.9 17 0 11 24 0 13 45 2.3
24 Robertson,Tenessia. 23-23 655 28.5 55-136 .404 5-20 .250 47-93 .505 18 61 79 3.4 69 4 71 98 0 65 162 7.0
30 Scott,Jennifer..... 25-4 358 14.3 34-108 .315 3-14 .214 13-26 .500 13 37 50 2.0 28 0 19 59 2 14 84 3.4
32 Dudley,Brerante'... 23-7 436 19.0 47-126 .373 0-5 .000 46-73 .630 33 52 85 3.7 47 0 29 49 2 18 140 6.1
33 Burton, Bianca..... 27-26 676 25.0 141-308 .458 5-14 .357 47-89 .528 65 123 188 7.0 63 2 51 86 18 32 334 12.4
34 Pugh, Saquindra.... 23-14 371 16.1 38-90 .422 0-5 .000 29-44 .659 18 64 82 3.6 34 0 13 36 2 14 105 4.6
42 Crimbley,Tameika... 27-26 786 29.1 119-246 .484 1-1 1.000 39-69 .565 64 142 206 7.6 65 0 13 69 122 23 278 10.3
45 Burton, Harriet.... 23-2 203 8.8 19-56 .339 5-22 .227 14-21 .667 14 15 29 1.3 21 0 6 18 3 2 57 2.5
50 Brown, Aisha....... 20-1 140 7.0 4-22 .182 0-0 .000 8-15 .533 11 17 28 1.4 24 0 3 11 6 3 16 0.8
TEAM............... 33 30 63 3.0 0 22
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5042 551-1411 .391 41-177 .232 310-560 .554 346 648 994 36.8 500 12 301 645 160 269 1453 53.8
Opponents.......... 27 5026 524-1495 .351 81-313 .259 411-675 .609 334 568 902 33.4 451 - 200 501 53 300 1540 57.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stillman Lady Tigers.......... 649 902 - 1551
Opponents..................... 654 955 - 1609
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stillman Lady Tigers.......... 118 41 159
Opponents..................... 123 32 155
Combined Team StatisticsThe Automated ScoreBook
Stillman Lady Tigers Combined Team Statistics (as of Jan 09, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (8-4) (5-9) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (13-14) (8-4) (5-9) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-19-04 CONCORDIA COLLEGE W 64-51 -
11/23/04 at Clayton State L 47-72 175
11-29-04 CLARK ATLANTA LADY PANTHERS W 66-61 499
12-02-04 CENTRAL STATE UNIV. L 51-60 250
12/10/04 at West Alabama L 56-91 775
12-11-04 at Miles College W 61-57 387
12-13-04 vs Univ. of Mobile L 58-86 -
12-14-04 at Spring Hill College L 44-57 -
01/03/05 at Tuskegee L 68-80 256
01/06/05 at Albany State University L 41-76 427
01/08/05 at Fort Valley State University L 57-82 673
01-11-05 LEMOYNE OWEN W 55-47 751
1-14-05 MILES COLLEGE L 58-66 719
01-17-05 TUSKEGEE W 55-52 372
1-15-05 at Oakwood College W 65-41 -
1-20-05 at Concordia College W 56-50 -
1-22-05 at LeMoyne-Owen College L 59-68 -
2-1-05 LANE L 50-54 400
02-03-05 KENTUCKY STATE W 57-50 350
2-5-05 at Paine College Lady Lions L 51-65 145
02-10-05 ALBANY STATE UNIVERSITY W 56-41 250
2-12-05 FORT VALLEY STATE UNIVERSITY L 61-69 202
2/13/05 at Clark Atlanta University L 44-54 100
02-17-05 PAINE COLLEGE LADY LIONS W 54-51 208
2-22-05 OAKWOOD COLLEGE W 79-26 150
02/24/05 at Kentucky State W 76-63 75
02-26-05 at Lane College W 62-39 1000
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Bradley,Precious.... 11-0 13.5 .333 .000 .419 3.1 0.5 4 0 2.8
10 Todd,Angie.......... 16-3 8.9 .400 .500 .467 0.4 0.9 9 0 1.0
12 Pascley,Tara........ 25-19 25.4 .338 .292 .487 2.6 2.2 63 5 5.2
20 Myers, Stephanie.... 2-0 6.0 .000 .000 1.000 0.5 1.0 0 0 1.0
22 Hilliard,Andrea..... 22-4 13.5 .262 .000 .667 2.7 0.4 9 0 2.4
23 McCullough, Ashley.. 20-1 9.1 .216 .163 .462 0.9 0.6 13 0 2.3
24 Robertson,Tenessia.. 23-23 28.5 .404 .250 .505 3.4 3.1 65 0 7.0
30 Scott,Jennifer...... 25-4 14.3 .315 .214 .500 2.0 0.8 14 2 3.4
32 Dudley,Brerante'.... 23-7 19.0 .373 .000 .630 3.7 1.3 18 2 6.1
33 Burton, Bianca...... 27-26 25.0 .458 .357 .528 7.0 1.9 32 18 12.4
34 Pugh, Saquindra..... 23-14 16.1 .422 .000 .659 3.6 0.6 14 2 4.6
42 Crimbley,Tameika.... 27-26 29.1 .484 1.000 .565 7.6 0.5 23 122 10.3
45 Burton, Harriet..... 23-2 8.8 .339 .227 .667 1.3 0.3 2 3 2.5
50 Brown, Aisha........ 20-1 7.0 .182 .000 .533 1.4 0.2 3 6 0.8
Total............... 27 .391 .232 .554 36.8 11.1 269 160 53.8
Opponents........... 27 .351 .259 .609 33.4 7.4 300 53 57.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bradley,Precious.... 11 9-27 .333 0-0 .000 13-31 .419 31 2.8
Todd,Angie.......... 16 4-10 .400 1-2 .500 7-15 .467 16 1.0
Pascley,Tara........ 25 49-145 .338 14-48 .292 19-39 .487 131 5.2
Myers, Stephanie.... 2 0-2 .000 0-0 .000 2-2 1.000 2 1.0
Hilliard,Andrea..... 22 16-61 .262 0-3 .000 20-30 .667 52 2.4
McCullough, Ashley.. 20 16-74 .216 7-43 .163 6-13 .462 45 2.3
Robertson,Tenessia.. 23 55-136 .404 5-20 .250 47-93 .505 162 7.0
Scott,Jennifer...... 25 34-108 .315 3-14 .214 13-26 .500 84 3.4
Dudley,Brerante'.... 23 47-126 .373 0-5 .000 46-73 .630 140 6.1
Burton, Bianca...... 27 141-308 .458 5-14 .357 47-89 .528 334 12.4
Pugh, Saquindra..... 23 38-90 .422 0-5 .000 29-44 .659 105 4.6
Crimbley,Tameika.... 27 119-246 .484 1-1 1.000 39-69 .565 278 10.3
Burton, Harriet..... 23 19-56 .339 5-22 .227 14-21 .667 57 2.5
Brown, Aisha........ 20 4-22 .182 0-0 .000 8-15 .533 16 0.8
Total............... 27 551-1411 .391 41-177 .232 310-560 .554 1453 53.8
Opponents........... 27 524-1495 .351 81-313 .259 411-675 .609 1540 57.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bradley,Precious.... 11 149 14 20 34 13 0 6 20 0.3 7
Todd,Angie.......... 16 142 1 5 6 19 0 15 33 0.5 5
Pascley,Tara........ 25 635 21 45 66 72 6 54 95 0.6 14
Myers, Stephanie.... 2 12 0 1 1 1 0 2 2 1.0 2
Hilliard,Andrea..... 22 297 30 29 59 27 0 8 23 0.3 15
McCullough, Ashley.. 20 182 11 7 18 17 0 11 24 0.5 9
Robertson,Tenessia.. 23 655 18 61 79 69 4 71 98 0.7 15
Scott,Jennifer...... 25 358 13 37 50 28 0 19 59 0.3 10
Dudley,Brerante'.... 23 436 33 52 85 47 0 29 49 0.6 13
Burton, Bianca...... 27 676 65 123 188 63 2 51 86 0.6 32
Pugh, Saquindra..... 23 371 18 64 82 34 0 13 36 0.4 9
Crimbley,Tameika.... 27 786 64 142 206 65 0 13 69 0.2 19
Burton, Harriet..... 23 203 14 15 29 21 0 6 18 0.3 9
Brown, Aisha........ 20 140 11 17 28 24 0 3 11 0.3 4
Total............... 27 5042 346 648 994 500 12 301 645 0.5 79
Opponents........... 27 5026 334 568 902 451 - 200 501 0.4 91
TEAM STATISTICS STILL OPP
---------------------------------------------------
SCORING.................. 1453 1540
Points per game........ 53.8 57.0
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 551-1411 524-1495
Field goal pct......... .391 .351
3 POINT FG-ATT........... 41-177 81-313
3-point FG pct......... .232 .259
3-pt FG made per game.. 1.5 3.0
FREE THROWS-ATT.......... 310-560 411-675
Free throw pct......... .554 .609
REBOUNDS................. 994 902
Rebounds per game...... 36.8 33.4
Rebounding margin...... +3.4 -
ASSISTS.................. 301 200
Assists per game....... 11.1 7.4
TURNOVERS................ 645 501
Turnovers per game..... 23.9 18.6
Turnover margin........ -5.3 -
Assist/turnover ratio.. 0.5 0.4
STEALS................... 269 300
Steals per game........ 10.0 11.1
BLOCKS................... 160 53
Blocks per game........ 5.9 2.0
WINNING STREAK........... 4 -
Home win streak........ 2 -
ATTENDANCE............... 4151 4013
Home games-Avg/Game.... 12-346 14-287
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stillman Lady Tigers.......... 649 902 - 1551
Opponents..................... 654 955 - 1609
Overall Team StatisticsThe Automated ScoreBook
Stillman Lady Tigers Overall Team Statistics (as of Jan 09, 2006)
All games
TEAM STATISTICS STILL OPP
---------------------------------------------------
SCORING.................. 1453 1540
Points per game........ 53.8 57.0
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 551-1411 524-1495
Field goal pct......... .391 .351
3 POINT FG-ATT........... 41-177 81-313
3-point FG pct......... .232 .259
3-pt FG made per game.. 1.5 3.0
FREE THROWS-ATT.......... 310-560 411-675
Free throw pct......... .554 .609
REBOUNDS................. 994 902
Rebounds per game...... 36.8 33.4
Rebounding margin...... +3.4 -
ASSISTS.................. 301 200
Assists per game....... 11.1 7.4
TURNOVERS................ 645 501
Turnovers per game..... 23.9 18.6
Turnover margin........ -5.3 -
Assist/turnover ratio.. 0.5 0.4
STEALS................... 269 300
Steals per game........ 10.0 11.1
BLOCKS................... 160 53
Blocks per game........ 5.9 2.0
WINNING STREAK........... 4 -
Home win streak........ 2 -
ATTENDANCE............... 4151 4013
Home games-Avg/Game.... 12-346 14-287
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stillman Lady Tigers.......... 649 902 - 1551
Opponents..................... 654 955 - 1609
Category LeadersThe Automated ScoreBook
Stillman Lady Tigers Category Leaders (as of Jan 09, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crimbley,Tameika.... 119 246 .484 Burton, Bianca...... 27 308 11.4
Burton, Bianca...... 141 308 .458 Crimbley,Tameika.... 27 246 9.1
Pugh, Saquindra..... 38 90 .422 Pascley,Tara........ 25 145 5.8
Robertson,Tenessia.. 55 136 .404 Robertson,Tenessia.. 23 136 5.9
Todd,Angie.......... 4 10 .400 Dudley,Brerante'.... 23 126 5.5
Dudley,Brerante'.... 47 126 .373
Burton, Harriet..... 19 56 .339 FIELD GOALS MADE G Made Made/G
Pascley,Tara........ 49 145 .338 -----------------------------------
Bradley,Precious.... 9 27 .333 Burton, Bianca...... 27 141 5.2
Scott,Jennifer...... 34 108 .315 Crimbley,Tameika.... 27 119 4.4
Hilliard,Andrea..... 16 61 .262 Robertson,Tenessia.. 23 55 2.4
McCullough, Ashley.. 16 74 .216 Pascley,Tara........ 25 49 2.0
Dudley,Brerante'.... 23 47 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crimbley,Tameika.... 1 1 1.000 Pascley,Tara........ 25 48 1.9
Todd,Angie.......... 1 2 .500 McCullough, Ashley.. 20 43 2.2
Burton, Bianca...... 5 14 .357 Burton, Harriet..... 23 22 1.0
Pascley,Tara........ 14 48 .292 Robertson,Tenessia.. 23 20 0.9
Robertson,Tenessia.. 5 20 .250 Scott,Jennifer...... 25 14 0.6
Burton, Harriet..... 5 22 .227 Burton, Bianca...... 27 14 0.5
Scott,Jennifer...... 3 14 .214
McCullough, Ashley.. 7 43 .163 3-POINT FGS MADE G Made Made/G
Pugh, Saquindra..... 0 5 .000 -----------------------------------
Hilliard,Andrea..... 0 3 .000 Pascley,Tara........ 25 14 0.6
Dudley,Brerante'.... 0 5 .000 McCullough, Ashley.. 20 7 0.4
Robertson,Tenessia.. 23 5 0.2
Burton, Harriet..... 23 5 0.2
Burton, Bianca...... 27 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Myers, Stephanie.... 2 2 1.000 Robertson,Tenessia.. 23 93 4.0
Hilliard,Andrea..... 20 30 .667 Burton, Bianca...... 27 89 3.3
Burton, Harriet..... 14 21 .667 Dudley,Brerante'.... 23 73 3.2
Pugh, Saquindra..... 29 44 .659 Crimbley,Tameika.... 27 69 2.6
Dudley,Brerante'.... 46 73 .630 Pugh, Saquindra..... 23 44 1.9
Crimbley,Tameika.... 39 69 .565
Brown, Aisha........ 8 15 .533 FREE THROWS MADE G Made Made/G
Burton, Bianca...... 47 89 .528 -----------------------------------
Robertson,Tenessia.. 47 93 .505 Robertson,Tenessia.. 23 47 2.0
Scott,Jennifer...... 13 26 .500 Burton, Bianca...... 27 47 1.7
Pascley,Tara........ 19 39 .487 Dudley,Brerante'.... 23 46 2.0
Todd,Angie.......... 7 15 .467 Crimbley,Tameika.... 27 39 1.4
Pugh, Saquindra..... 23 29 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Burton, Bianca...... 27 334 12.4 Burton, Bianca...... 27 334 12.4
Crimbley,Tameika.... 27 278 10.3 Crimbley,Tameika.... 27 278 10.3
Robertson,Tenessia.. 23 162 7.0 Robertson,Tenessia.. 23 162 7.0
Dudley,Brerante'.... 23 140 6.1 Dudley,Brerante'.... 23 140 6.1
Pascley,Tara........ 25 131 5.2 Pascley,Tara........ 25 131 5.2
Pugh, Saquindra..... 23 105 4.6 Pugh, Saquindra..... 23 105 4.6
Scott,Jennifer...... 25 84 3.4 Scott,Jennifer...... 25 84 3.4
Burton, Harriet..... 23 57 2.5 Bradley,Precious.... 11 31 2.8
Hilliard,Andrea..... 22 52 2.4 Burton, Harriet..... 23 57 2.5
McCullough, Ashley.. 20 45 2.3 Hilliard,Andrea..... 22 52 2.4
Bradley,Precious.... 11 31 2.8 McCullough, Ashley.. 20 45 2.3
Todd,Angie.......... 16 16 1.0 Todd,Angie.......... 16 16 1.0
Brown, Aisha........ 20 16 0.8 Myers, Stephanie.... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Crimbley,Tameika.... 27 206 7.6 Robertson,Tenessia.. 23 71 3.1
Burton, Bianca...... 27 188 7.0 Pascley,Tara........ 25 54 2.2
Dudley,Brerante'.... 23 85 3.7 Burton, Bianca...... 27 51 1.9
Pugh, Saquindra..... 23 82 3.6 Dudley,Brerante'.... 23 29 1.3
Robertson,Tenessia.. 23 79 3.4 Scott,Jennifer...... 25 19 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Crimbley,Tameika.... 27 206 7.6 Robertson,Tenessia.. 23 65 2.8
Burton, Bianca...... 27 188 7.0 Pascley,Tara........ 25 63 2.5
Dudley,Brerante'.... 23 85 3.7 Burton, Bianca...... 27 32 1.2
Pugh, Saquindra..... 23 82 3.6 Crimbley,Tameika.... 27 23 0.9
Robertson,Tenessia.. 23 79 3.4 Dudley,Brerante'.... 23 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Burton, Bianca...... 27 65 2.4 Crimbley,Tameika.... 27 122 4.5
Crimbley,Tameika.... 27 64 2.4 Burton, Bianca...... 27 18 0.7
Dudley,Brerante'.... 23 33 1.4 Brown, Aisha........ 20 6 0.3
Hilliard,Andrea..... 22 30 1.4 Pascley,Tara........ 25 5 0.2
Pascley,Tara........ 25 21 0.8 Burton, Harriet..... 23 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Crimbley,Tameika.... 27 142 5.3 Crimbley,Tameika.... 27 786 29.1
Burton, Bianca...... 27 123 4.6 Burton, Bianca...... 27 676 25.0
Pugh, Saquindra..... 23 64 2.8 Robertson,Tenessia.. 23 655 28.5
Robertson,Tenessia.. 23 61 2.7 Pascley,Tara........ 25 635 25.4
Dudley,Brerante'.... 23 52 2.3 Dudley,Brerante'.... 23 436 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pascley,Tara........ 25 72 2.9 Robertson,Tenessia.. 23 98 4.3
Robertson,Tenessia.. 23 69 3.0 Pascley,Tara........ 25 95 3.8
Crimbley,Tameika.... 27 65 2.4 Burton, Bianca...... 27 86 3.2
Burton, Bianca...... 27 63 2.3 Crimbley,Tameika.... 27 69 2.6
Dudley,Brerante'.... 23 47 2.0 Scott,Jennifer...... 25 59 2.4
FOULOUTS G No.
----------------------------
Pascley,Tara........ 25 6
Robertson,Tenessia.. 23 4
Burton, Bianca...... 27 2
Overall/Conference StatisticsThe Automated ScoreBook
Stillman Lady Tigers Overall/Conference Statistics (as of Jan 09, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bradley,Precious.... 11-0 13.5 .333 .000 .419 3.1 0.5 4 0 2.8
Todd,Angie.......... 16-3 8.9 .400 .500 .467 0.4 0.9 9 0 1.0
Pascley,Tara........ 25-19 25.4 .338 .292 .487 2.6 2.2 63 5 5.2
Myers, Stephanie.... 2-0 6.0 .000 .000 1.000 0.5 1.0 0 0 1.0
Hilliard,Andrea..... 22-4 13.5 .262 .000 .667 2.7 0.4 9 0 2.4
McCullough, Ashley.. 20-1 9.1 .216 .163 .462 0.9 0.6 13 0 2.3
Robertson,Tenessia.. 23-23 28.5 .404 .250 .505 3.4 3.1 65 0 7.0
Scott,Jennifer...... 25-4 14.3 .315 .214 .500 2.0 0.8 14 2 3.4
Dudley,Brerante'.... 23-7 19.0 .373 .000 .630 3.7 1.3 18 2 6.1
Burton, Bianca...... 27-26 25.0 .458 .357 .528 7.0 1.9 32 18 12.4
Pugh, Saquindra..... 23-14 16.1 .422 .000 .659 3.6 0.6 14 2 4.6
Crimbley,Tameika.... 27-26 29.1 .484 1.000 .565 7.6 0.5 23 122 10.3
Burton, Harriet..... 23-2 8.8 .339 .227 .667 1.3 0.3 2 3 2.5
Brown, Aisha........ 20-1 7.0 .182 .000 .533 1.4 0.2 3 6 0.8
Total............... 27 .391 .232 .554 36.8 11.1 269 160 53.8 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 27 .351 .259 .609 33.4 7.4 300 53 57.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bradley,Precious.... 9-27 .333 0-0 .000 13-31 .419 31 2.8
Todd,Angie.......... 4-10 .400 1-2 .500 7-15 .467 16 1.0
Pascley,Tara........ 49-145 .338 14-48 .292 19-39 .487 131 5.2
Myers, Stephanie.... 0-2 .000 0-0 .000 2-2 1.000 2 1.0
Hilliard,Andrea..... 16-61 .262 0-3 .000 20-30 .667 52 2.4
McCullough, Ashley.. 16-74 .216 7-43 .163 6-13 .462 45 2.3
Robertson,Tenessia.. 55-136 .404 5-20 .250 47-93 .505 162 7.0
Scott,Jennifer...... 34-108 .315 3-14 .214 13-26 .500 84 3.4
Dudley,Brerante'.... 47-126 .373 0-5 .000 46-73 .630 140 6.1
Burton, Bianca...... 141-308 .458 5-14 .357 47-89 .528 334 12.4
Pugh, Saquindra..... 38-90 .422 0-5 .000 29-44 .659 105 4.6
Crimbley,Tameika.... 119-246 .484 1-1 1.000 39-69 .565 278 10.3
Burton, Harriet..... 19-56 .339 5-22 .227 14-21 .667 57 2.5
Brown, Aisha........ 4-22 .182 0-0 .000 8-15 .533 16 0.8
Total............... 551-1411 .391 41-177 .232 310-560 .554 1453 53.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 524-1495 .351 81-313 .259 411-675 .609 1540 57.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bradley,Precious.... 14 20 34 13 0 6 20 0.3 7
Todd,Angie.......... 1 5 6 19 0 15 33 0.5 5
Pascley,Tara........ 21 45 66 72 6 54 95 0.6 14
Myers, Stephanie.... 0 1 1 1 0 2 2 1.0 2
Hilliard,Andrea..... 30 29 59 27 0 8 23 0.3 15
McCullough, Ashley.. 11 7 18 17 0 11 24 0.5 9
Robertson,Tenessia.. 18 61 79 69 4 71 98 0.7 15
Scott,Jennifer...... 13 37 50 28 0 19 59 0.3 10
Dudley,Brerante'.... 33 52 85 47 0 29 49 0.6 13
Burton, Bianca...... 65 123 188 63 2 51 86 0.6 32
Pugh, Saquindra..... 18 64 82 34 0 13 36 0.4 9
Crimbley,Tameika.... 64 142 206 65 0 13 69 0.2 19
Burton, Harriet..... 14 15 29 21 0 6 18 0.3 9
Brown, Aisha........ 11 17 28 24 0 3 11 0.3 4
Total............... 346 648 994 500 12 301 645 0.5 79 0 0 0 0 0 0 0 0.0 0
Opponents........... 334 568 902 451 - 200 501 0.4 91 0 0 0 0 0 0 0 0.0 0
|
|