Cost of Attendance
College expenses consist of (1) basic charges (tuition, room, meals); (2) special charges (required institutional and course fees and deposits); (3) funds for books and supplies; and (4) funds for personal needs. The cost to students for basic and special charges is set out in this section.
The Office of Fiscal Affairs will bill each semester’s charges to the student and/or the person responsible for the account at least twice each semester. Students are expected to meet their financial obligations to the College at time of registration. Proper management of financial resources, including personal finances, is considered a part of each student’s educational experience.
| Summer School | 2012-2013 | |
| Tuition (Per Credit Hour) | $143.00 | |
| Matriculation Fees | $130.00 | |
| Housing ($85 per week) | $510.00 | |
| Meal Plan ($14.11 per day) | $646.00 | |
| In order to be eligible for Financial Aid, each student | ||
| must enroll for at least six (6) credit hours. | ||
| 6 Hours off-campus | $988.00 | |
| 6 Hours on-campus | $2,144.00 | |
| Basic Charges | Per Semester | Per Year | |||||||||||||||
| Tuition | Full Time | $6,774 | $13,548 | ||||||||||||||
| Room | Geneva, Knox, Hay, King, Williams | $1,150 | $2,300 | ||||||||||||||
| Wynn | $1,595 | $3,190 | |||||||||||||||
| Roulhac Hall | $1,702 | $3,404 | |||||||||||||||
| Number of meals per week | |||||||||||||||||
| Board | 19 meal plan | $1,675 | $3,350 | ||||||||||||||
| 15 meal plan | $1,675 | $3,350 | |||||||||||||||
| 10 meal plan | $1,675 | $3,350 | |||||||||||||||
| 5 meal plan | $1,675 | $3,350 | |||||||||||||||
| Taxes on all meals | $151 | $302 | |||||||||||||||
| TOTAL MEAL PLAN | $1,826 | $3,652 | |||||||||||||||
| Special Charges* | Matriculation Fee | $581 | $1,162 | ||||||||||||||
| Activity | $163 | $326 | |||||||||||||||
| UNCF Contribution | $18 | $36 | |||||||||||||||
| Book rental fee | $260 | $520 | |||||||||||||||
| Part-time tuition rate | $539 | ||||||||||||||||
| Overload (over 18 hours) | $223 | ||||||||||||||||
| Student Teaching | $312 | ||||||||||||||||
| Graduation Fee | $375 | ||||||||||||||||
| Late Registration (per day late) | $25 | ||||||||||||||||
| Application Fee (non-refundable) | $15 | ||||||||||||||||
| Residence Hall Reservation | $200-$300 | ||||||||||||||||
| Personal Property Insurance | $73 | ||||||||||||||||
| Payment Plan Fee | $25 | ||||||||||||||||
| *****ALL CHARGES ARE SUBJECT TO CHANGE***** | |||||||||||||||||
