Campus Directory
|
Area Code for all (205)
|
|||||||
| Division of Arts & Sciences | |||||||
| Krotzer | Mary Jane | Dean | 366-8929 | Stinson | 102 | mkrotzer@stillman.edu | |
| Armstrong | Toneka | Secretary | 366-8989 | Stinson | 102 | tarmstrong@stillman.edu | |
| Department of English | |||||||
| Golar | Norman | Chair | 366-8867 | Wynn Center | 141A | ngolar@stillman.edu | |
| Wells | Willie Mae | Secretary | 8871 | Wynn Center | 140 | wwells@stillman.edu | |
| Brewer Strayer | Kathryn | Assoc. Prof. | 366-8995 | Wynn Center | 219 | kbrewer@stillman.edu | |
| Datta | Shompaballi | Asst. Prof. | 366-8990 | Wynn Center | 224 | skimball@stillman.edu | |
| Davis | Marion | Asst. Prof. | 366-8813 | Wynn Center | 238 | mdavis@stillman.edu | |
| Gray | Dabney | Assoc. Prof. | 366-8847 | Wynn Center | 229 | dgray@stillman.edu | |
| Jackson | Stephen | Assoc. Prof. | 366-8858 | Wynn Center | 220 | sjackson@stillman.edu | |
| Greer | Michael | Instructor | 248-3236 | Wynn Center | 227 | mgreer@stillman.edu | |
| Department of Fine Arts | |||||||
| Dawson | Leonard | Asst. Prof. | 366-8956 | Wynn Center | 118 | leodawson@stillman.edu | |
| Harrison | Luvada | Asst. Prof. | 366-8943 | Wynn Center | 269A | lharrison@stillman.edu | |
| Jung | Hye-Sook | Asst. Prof. | 248-3401 | Wynn Center | 267 | hjung@stillman.edu | |
| Parsons | Laura | Asst. Prof. | 247-8046 | Wynn Center | 163 | lparsons@stillman.edu | |
| Westgate | Phillip | Assoc. Prof. | 366-8939 | Wynn Center | 266 | pwestgate@stillman.edu | |
| Nickerson | Robert | Asst. Band Dir. | 248-3409 | Wynn Center | 231A | rnickerson@stillman.edu | |
| Wilson | Keyser | Assoc. Prof. | 366-8860 | Wynn Center | 115 | kwilson@stillman.edu | |
| Department of Mathematics | |||||||
| Asuru | Jonathan | Assoc. Prof. | 366-8825 | Stinson Building | 212 | jasuru@stillman.edu | |
| Chen | Hanxiang | Asst. Prof. | |||||
| Miller | Ruby | Instructor | 247-8168 | Stinson Building | 112 | rmiller@stillman.edu | |
| Pabor | Dennis | Assoc. Prof. | 366-8976 | Stinson Building | 124 | dpabor@stillman.edu | |
| Weaver | Brenda | Assoc. Prof. | 366-8887 | Stinson Building | 214 | bweaver@stillman.edu | |
| Department of Natural Sciences | |||||||
| Gray | Rosianna | Chair | 366-8898 | Stinson Building | 220 | rowgray@stillman.edu | |
| Dorai-Raj | Diana | Assoc. Prof. | 366-8937 | Stinson Building | 221 | ddorairaj@stillman.edu | |
| Fintel | Marion | Assoc. Prof. | 366-8940 | Stinson Building | 218 | mfintel@stillman.edu | |
| Ihejeto | Godwin | Asst. Prof. | 366-8823 | Stinson Building | 208 | gihejeto@stillman.edu | |
| Kannar | Sher | Professor | 247-8039 | Stinson Building | 206 | skannar@stillman.edu | |
| Forte' | Linda | Director | 247-8033 | Johnson-Robinson | 109 | lforte@stillman.edu | |
| Nalls | Gwendolyn | Secretary | 248-3413 | Johnson-Robinson | 205 | gnalls@stillman.edu | |
| Department of Religion & Theology | |||||||
| McCormick | Mark | Chair | 366-8831 | Wynn Center | 126 | mmccormick@stillman.edu | |
| Bass | Debra | Assoc. Prof. | 248-3405 | Wynn Center | 251 | dbass@stillman.edu | |
| Chinula |
Donald |
Assoc. Prof. | 248-8933 | Wynn Center | 127 | ||
|
|
|||||||
| Department of Social Sciences | |||||||
| Beito | Linda | Chair | 366-8946 | Wynn Center | 139 | lbeito@stillman.edu | |
| Jennings | Thomas | Assoc. Prof. | 366-8870 | Wynn Center | 239 | tjennings@stillman.edu | |
| Jones | Marcus | Professor | 366-8994 | Wynn Center | 12A | mjones@stillman.edu | |
| Kreiser | Lawrence | Asst. Prof. | 248-3408 | Wynn Center | 250 | lkreiser@stillman.edu | |
| Lockett | James | Professor | 366-8828 | Wynn Center | 129 | jlockett@stillman.edu | |
| Division of Professional Education | |||||||
| Bradford | Linda | Dean | 8001 | Education Building | 101 | lbradford@stillman.edu | |
| Matthews | Geraldine | Secretary | 8000 | Education Building | 103 | gmattews@stillman.edu | |
| Department of Business | |||||||
| Chijioke | Emmanuel | Chair, Business and SMI | 366-8952 | Snedecor | Main Office | echijioke@stillman.edu | |
| Salim | Juma | Asst. Prof. | 366-8829 | Snedecor | 213 | jsalim@stillman.edu | |
| Williams | Carol | Asst. Prof. | 247-8149 | Snedecor | 214 | cwilliams@stillman.edu | |
| Wokukwu | Kingley | Asst. Prof. | 247-8190 | Snedecor | 209 | kwokukwu@stillman.edu | |
| Department of Teacher Education | |||||||
| Roberts | Tamara | Chair | 247-8002 | Education Building | 209 | troberts@stillman.edu | |
| Glenn | Kimberly | 247-8006 | Education Building | 216 | kimglenn@stillman.edu | ||
| Hutchinson | Sonya | Assoc. Prof. | 247-8008 | Education Building | 214 | shutchinson@stillman.edu | |
| Jemison | Sandra | Asst. Prof. | 247-8014 | Education Building | 214 | sjemison@stillman.edu | |
| Williams | Phyllis | Asst. Prof. | 247-8005 | Education Building | 217 | pwilliams@stillman.edu | |
| Department of Physical Education | |||||||
| Staffo | Donald | Chair | 247-8157 | Birthright Gym | dstaffo@stillman.edu | ||
| Cazers | Gunars | Asst. Prof. | 247-8022 | Birthright Gym | gcazers@stillman.edu | ||
| Sheppard Library | |||||||
| Heath | Robert | Dean | 266-8851 | Library | rheath@stillman.edu | ||
| Dumas | James | Media Dir. | 366-8862 | Library | jdumas@stillman.edu | ||
| King | Evelyn | P.S. Librarian | 366-8850 | Library | eking@stillman.edu | ||
| Mealer | Crystal | I.S. Librarian | 366-8857 | Library | cmealer@stillman.edu | ||
| Thomason | McCutcheon | Catalog Lib. | 366-8850 | Library | tmccutcheon@stillman.edu | ||
| Office of Admissions | |||||||
| Abrams | Angela | Data Mgr. | 247-8148 | Hay College Center | 108 | aabrams@stillman.edu | |
| Boman | Victoria | Director | 247-8148 | Hay College Center | 108 | vbowen@stillman.edu | |
| Hitt | Cristi | Recruiter | 247-8108 | Hay College Center | 108 | chitt@stillman.edu | |
| Moreno | Joseph | Recruiter | 247-8156 | Hay College Center | 108 | jmoreno@stillman.edu | |
| Office of Financial Aid | |||||||
| Hughes | Linda | Asst. Dir. | 366-8960 | Hay College Center | 117 | lhughes@stillman.edu | |
| Mack | Waquita | Counselor | 366-8957 | Hay College Center | 117 | wmack@stillman.edu | |
| Morris | Jacqueline | Director | 366-8950 | Hay College Center | 117 | jmorris@stillman.edu | |
| Wade | Tameka | Counselor | 247-8071 | Hay College Center | 117 | twade@stillman.edu | |
| Office of the Registrar | |||||||
| Smith | Barbara | Registrar | 366-8816 | Hay College Center | 117 | bsmith@stillman.edu | |
| Mazique | Lisa | Sec./Records Mgr. | 366-8815 | Hay College Center | 117 | lmazique@stillman.edu | |
| Office of Athletics | |||||||
| Campbell | Curtis | Athletic Dir. | 366-8987 | Batchelor Building | 205 | cucampbell@stillman.edu | |
| Crawford | Donny | Head Baseball | 391-0145 | Baseball Field House | coachcrawford@stillman.edu | ||
| Cylar | Tiffany | Assistant | 366-8980 | Batchelor Building | 205 | tcylar@stillman.edu | |
| Goode | Pierre | Track | 247-8049 | Batchelor Building | 210 | pgoode@stillman.edu | |
| Grant | Michael | Head Men's Basketball | 247-8184 | Birthright Gymnasium | Stage | mikegrant@stillman.edu | |
| Jackson | Jamal | Asst. Men's Basketball | 247-8181 | Birthright Gymnasium | Stage | jjackson@stillman.edu | |
| Keaton | Teddrick | Head Football Coach | 247-8172 | Athletic Field House | tkeaton@stillman.edu | ||
| Moorer | Cassandra | Head Women's Basketball | 247-8185 | Batchelor Building | 205 | cmoorer@stillman.edu | |
| Nixon | Joseph | Defensive Coordinator | 247-8174 | Athletic Field House | jnixon@stillman.edu | ||
| Phillips | Pam | Volleyball/Softball | 247-8041 | Batchelor Building | 205 | pphillips@stillman.edu | |
| Swift | Keith | Head Strength/Cond. | |||||
| Young | Vernita | Head Athletic Trainer | 247-8177 | Athletic Field House | vyoung@stillman.edu | ||
| Human Resources | |||||||
| Wilson | Patricia | Director | 247-8150 | Batchelor Building | 102 | mpwilson@stillman.edu | |
| Auxiliary Services | |||||||
| Lee | Zelda | Director | 366-8970/8187 | Hay College Center | zlee@stillman.edu | ||
| Bookstore | |||||||
| Williams | LaTerrance | Manager | 366-8972 | Hay College Center | laterwilliams@stillman.edu | ||
| Post Office | |||||||
| Cannon | Lourene | Manager | 366-8962 | Hay College Center | lcannon@stillman.edu | ||
| Smith | Kathy | 366-8186 | Hay College Center | kasmith@stillman.edu | |||
| Campus Dining | |||||||
| Dining Hall | 349-4473 | ||||||
| Office of Institutional Advancement | |||||||
| Baker | Luanne | Gov. & Found. Relations | 247-8147 | Batchelor Building | 201 | lbaker@stillman.edu | |
| Cain | Luvenia | Data Manager | 366-8880 | Batchelor Building | 201 | lcain@stillman.edu | |
| Clark | Veronica | Asst. VP Marketing & PR | 247-8018 | Batchelor Building | 202 | vclark@stillman.edu | |
| Eubanks | Greg | Assoc. VP Development | 247-8145 | Batchelor Building | 204 | geubanks@stillman.edu | |
| Gray | Annie Mary | Communication Asst. | 366-8882 | Batchelor Building | 201 | agray@stillman.edu | |
| Jackson | Mary | Dir. Scholarship Programs | 247-8152 | Batchelor Building | 212 | mjackson@stillman.edu | |
| Jones | Renwick | Asst. VP Alumni Affairs | 366-8885 | Batchelor Building | 201 | rjones@stillman.edu | |
| Office of the President | |||||||
| Carter | Charlotte | V.P. Retention | 366-8948 | Stinson Building | 126 | ccarter@stillman.edu | |
| Blackburn-Richardson | Cassandra | Pres. Asst. | 366-8810 | Education Building | 236 | cblackburn@stillman.edu | |
| Hughes | Beverly | Secretary | 366-8811 | Education Building | 236 | bhughes@stillman.edu | |
| Leatherwood | Cynthia | Inst. Research | 247-8038 | Education Building | 207 | cleatherwood@stillman.edu | |
| Lockhart | Steven | Mgr. Comp. | 247-8013 | Education Building | 213 | slockhart@stillman.edu | |
| McNealey | Ernest | President | 366-8808 | Education Building | 238 | emcnealey@stillman.edu | |
| Educational Support Services | |||||||
| Bratina | Fahmida | Professional English Tutor | 247-8136 | Batchelor Building | 1 | fbratina@stillman.edu | |
| Nichols | Keith | Academic Advisor/UB | 247-8122 | Batchelor Building | 11 | knichols@stillman.edu | |
| Glenn | Sandra | Professional Math Tutor | 247-8113 | Batchelor Building | 7 | sglenn@stillman.edu | |
| Moore | Beverly | Admin Assist/Lab Manager | 366-8110 | Batchelor Building | 6 | bmoore@stillman.edu | |
| Johnson | Charissa | Administrative Assistant | 366-8904 | Batchelor Building | 4 | cjohnson@stillman.edu | |
| Lowe | Elizabeth | Academic Advisor/UB | 247-8140 | Batchelor Building | 12 | elowe@stillman.edu | |
| Mullen | Bettye | Director | 247-8139 | Batchelor Building | 3 | bmullen@stillman.edu | |
| Rivers | Russell | Academic Advisor/UB | 247-8114 | Batchelor Building | 13 | rrussell@stillman.edu | |
| Ryan | Pamela | Academic Advisor/SSS | 247-8112 | Batchelor Building | 14 | pryan@stillman.edu | |
| Dumas | Michelle | Budget/Data Analyst | 8812 | Batchelor Building | 2 | mcsmith@stillman.edu | |
| Edison-Gay | Asenath | Coord./Counselor | 8111 | Batchelor Building | 5 | aedison@stillman.edu | |
| Office of Fiscal Affairs | |||||||
| Edwards | Key West | Student Rec. Accountant | 366-8963 | Batchelor Building | 101 | kedwards@stillman.edu | |
| Goins | LaKeya | Payroll Accountant | 248-3213 | Batchelor Building | 101 | lgoins@stillman.edu | |
| Gwinn | Lois | Asst. VP./ Bus. Mgr. | 366-8868 | Batchelor Building | 101 | lgwinn@stillman.edu | |
| Hood | Daphne | Accts. Payable Clerk | 366-8874 | Batchelor Building | 101 | dhood@stillman.edu | |
| Hopson | Margaret | Secretary | 247-8151 | Batchelor Building | 106 | mhopson@stillman.edu | |
| Jones | Phyllis | Staff Accountant | 366-8853 | Batchelor Building | 102 | pjones@stillman.edu | |
| Jones | Reginald | Plant Operations | |||||
| Lee | Jimmy | Plant Operations | 247-8025 | Plant Operations | jimmylee@stillman.edu | ||
| Mondeh | Sama | V.P. Fiscal Affairs | 247-8070 | Batchelor Building | 106 | smondeh@stillman.edu | |
| Operations | Plant | General | 247-8023 | ||||
| Office of External Affairs | |||||||
| Duncan | Pearlie | Coor. Family Life Cntr. | 366-8919 | Geneva Hall | 104 | pduncan@stillman.edu | |
| Colvin | Natasha | Secretary, DBE | |||||
| Henderson | Monica | Secretary/Receptionist | 366-8953 | Geneva Hall | 103 | mhenderson@stillman.edu | |
| Parrish | Ernestine | Director, DBE Supportive | 247-8102 | Geneva Hall | 102 | eparrish@stillman.edu | |
| Thomas | Eddie B. | V.P. for External Affairs | 366-8848 | Geneva Hall | 110 | ethomas@stillman.edu | |
| Office of Student Affairs | |||||||
| Currie | Jacqueline | Director, Student Dev. Cnt. | 366-8894 | Hay College Center | Grnd Level | jcurrie@stillman.edu | |
| Whittaker-Davis | Sharon | V.P. of Student Affairs | 366-8838 | Batchelor Building | 207 | swhittaker@stillman.edu | |
| Rice | Melissa | Administrative Secretary | 366-8833 | Batchelor Building | 207 | mrice@stillman.edu | |
| Riley | Will | Dir. Student Activities | 366-8964 | Hay College Center | Grnd Level | wriley@stillman.edu | |
| Residential Life/Housing | |||||||
| Bunton | Jennifer | Director of Rouhlac Hall | 248-4000 | Roulhac Hall | Main Office | jbunton@stillman.edu | |
| Cistrunk | Kavil | Director of Knox Hall | 366-8921 | Knox Hall | Main Office | kcistrunk@stillman.edu | |
| Stevinson | Gene | Director of King Hall | 366-8918 | King Hall | Main Office | gstevinson@stillman.edu | |
| Stinson | Albert | Director of Williams Hall | 366-8918 | Williams Hall | Main Office | astinson@stillman.edu | |
| Watford | Frank | Director of Hay Hall | 366-8922 | Hay Hall | Main Office | fwatford@stillman.edu | |
| Watford | Lena | Director of Wynn Hall | 248-3889/3890 | Wynn Hall | Main Office | lwatford@stillman.edu | |
| Campus Police | |||||||
| Davis Cooper | Cassandra | Campus Police Officer | 366-8927 | Security Booth | ccooper@stillman.edu | ||
| Lee | Johnny | Campus Police Officer | 366-8927 | Security Booth | jlee@stillman.edu | ||
| Partick | Josephus | Campus Police Officer | 247-8192 | Security Booth | jpartick@stillman.edu | ||
| Geter | Robert | Campus Police Officer | |||||
| Prewitt | James | Campus Police Officer | 366-8927 | Security Booth | jprewitt@stillman.edu | ||
| Security Booth | Campus Police Officer | 366-8927 | Security Booth | ||||
| Taggart | James | Chief of Police | 366-8927 | Security Booth | jtaggart@stillman.edu | ||
| Phillips | Ricky | Campus Police Officer | |||||
| Jones | Billy | Campus Police Officer | |||||
| Information Technology | |||||||
| Cooper | David | Systems Specialist | 247-8120 | Stinson Building | 127 | dcooper@stillman.edu | |
| Muruako | Dominic | Director of IT | 366-8854 | Stinson Building | 115 | dmuruako@stillman.edu | |
| Richardson | Georanda | Colleague Administrator | 366-8877 | Stinson Building | 114 | gvjackson@stillman.edu | |
